Description
Lexmark 10E0049 Toner Fuser
Genuine Lexmark 10E0049 toner fuser (110v) designed for the Lexmark Optra C710 toner printers (100,000 pages yield).
Genuine Lexmark 10E0049 toner fuser (110v) designed for the Lexmark Optra C710 toner printers (100,000 pages yield).
Specification:
| Print technology | |
|---|---|
| Print resolution colour | 2400 x 600 DPI |
| Duplex printing mode | Auto/Manual |
| Print technology | Laser |
| Recommended duty cycle | 1500 - 7000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 85000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | Yes |
| Input capacity | |
| Paper input type | Paper tray |
| Maximum input capacity | 1451 sheets |
| Output capacity | |
| Maximum output capacity | 125 sheets |
| Print quality | |
| Print technology | Laser |
| Network ready | Yes |
| Recommended duty cycle | 1500 - 7000 pages per month |
| Maximum duty cycle | 85000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | Yes |
| Performance | |
| Certification | ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, UCRF, EC 1275 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2 |
| Other operating systems supported | Yes |
| Built-in processor | Yes |
| Processor model | 2-Core |
| Card reader integrated | No |
| Noise level (idle) | 16 dB |
| Processor frequency | 800 MHz |
| Maximum internal memory | 2560 MB |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 50 dB |
| Sound pressure level (duplex printing) | 52 dB |
| Memory | |
| Card reader integrated | No |
| Maximum internal memory | 2560 MB |
| Internal memory | 512 MB |
| Processor | |
| Built-in processor | Yes |
| Processor model | 2-Core |
| Processor frequency | 800 MHz |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2 |
| Other operating systems supported | Yes |
| Sound emission | |
| Noise level (idle) | 16 dB |
| Printing | |
| Print resolution colour | 2400 x 600 DPI |
| Duplex printing mode | Auto/Manual |
| Print technology | Laser |
| Print speed (colour, normal quality, A4/US Letter) | 32 ppm |
| Time to first page (black, normal) | 9 s |
| Time to first page (colour, normal) | 10 s |
| Duplex print speed (colour, normal quality, A4/US Letter) | 15 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | Yes |
| Certificates | |
| Certification | ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, UCRF, EC 1275 |
| Features | |
| Duplex printing mode | Auto/Manual |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | Yes |
| Control type | Touch |
| Recommended duty cycle | 1500 - 7000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 85000 pages per month |
| Page description languages | Microsoft XPS, PCL 5c, PCL 6, PDF 1.7, PostScript 3, PPDS |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 251 sheets |
| Total output capacity | 125 sheets |
| Paper input type | Paper tray |
| Maximum output capacity | 125 sheets |
| Maximum input capacity | 1451 sheets |
| Maximum number of input trays | 4 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5 |
| Non-ISO print media sizes | Executive, Folio, Letter, Oficio, Universal, Legal |
| JIS B-series sizes (B0...B9) | B5 |
| Paper tray media types | Card stock, Labels, Plain paper, Transparencies |
| Paper tray media weight (imperial) | 16 - 47 lbs |
| Ports & interfaces | |
| Standard interfaces | Ethernet, USB 2.0 |
| USB 2.0 ports quantity | 3 |
| Optional connectivity | Wireless LAN |
| Direct printing | Yes |
| Network | |
| Mobile printing technologies | Apple AirPrint |
| Network ready | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | TCP/IP IPv6, TCP, UDP |
| Supported network protocols (IPv4) | TCP/IP IPv4, AppleTalk |
| Security algorithms | 802.1x RADIUS, HTTPS, LEAP, MD5, PEAP, SSL/TLS |
| Management protocols | HTTP HTTPs (SSL/TLS) SNMPv1, SNMPv2c SNMPv3 WINS IGMP APIPA (AutoIP) DHCP ICMP DNS Bonjour DDNS mDNS ARP NTP Telnet Finger |
| Ethernet LAN | Yes |
| Design | |
| Built-in display | Yes |
| Touchscreen | Yes |
| Display diagonal | 4.3" |
| Power LED | Yes |
| Product colour | Black, White |
| Certification | ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, UCRF, EC 1275 |
| Control type | Touch |
| Technical details | |
| Noise level (idle) | 16 dB |
| Built-in display | Yes |
| Touchscreen | Yes |
| Display diagonal | 4.3" |
| Product colour | Black, White |
| Power consumption (printing) | 580 W |
| Sustainability certificates | ENERGY STAR |
| Indication | |
| Power LED | Yes |
| Power | |
| Power consumption (printing) | 580 W |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2 |
| Other operating systems supported | Yes |
| Operational conditions | |
| Operating altitude | 0 - 114015.7" (0 - 2896 m) |
| Operating relative humidity (H-H) | 8 - 80% |
| Operating temperature (T-T) | 16 - 32 °C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Package depth | 19.4" (492.7 mm) |
| Width | 17.4" (442 mm) |
| Weight | 46.1 lbs (20.9 kg) |
| Package width | 23.4" (595 mm) |
| Package height | 15.8" (401.3 mm) |
| Height | 12.1" (307.3 mm) |
| Depth | 16" (406.4 mm) |
| Package weight | 53.6 lbs (24.3 kg) |
| Packaging data | |
| Package depth | 19.4" (492.7 mm) |
| Package width | 23.4" (595 mm) |
| Package height | 15.8" (401.3 mm) |
| Package weight | 53.6 lbs (24.3 kg) |
| Other features | |
| Power LED | Yes |
| Power consumption (printing) | 580 W |
Shipping & Return
Shipping Information
-
Delivery Time: 1-2 business days for order handling, with an additional 3-5 business days for transit within the USA.
-
Shipping Cost: We offer USA Flat Rate $10 Shipping with tracking number for Upto 10LBS items.
-
Tracking: You will receive a tracking number via email to monitor your order’s progress.
-
Support: For any shipping queries or issues, contact us at info@aeonfly.com or call +1 (302) 499-4044.
For full shipping details, please visit our complete shipping policy.
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
