Description
Lexmark Cartridge Collection Program
Going green has never been easier. Recycle all your used Lexmark supplies by letting us take care of the details. It’s simple, smart and always free.
High Yield
Maximise your savings and enjoy premium quality with Genuine Lexmark cartridges. High Yield cartridges offer a lower cost per page and contain more pages than Standard Yield cartridges do. Perfect for high volume printing.
Lexmark Rewards
Save up to 20% on supplies and go green with Lexmark Rewards. You'll earn free High Yield toner cartridges and imaging kits simply for using Genuine Lexmark toner and returning your empty cartridges to Lexmark for recycling.
Unison Toner
Essential to Lexmark print system performance, Unison Toner's unique formulation consistently delivers outstanding image quality, ensures long-life print system reliability and promotes superior sustainability -- all in an innovative shake-free print system.
Best Together
Genuine Lexmark supplies are engineered to work Best Together with your Lexmark printer, delivering excellent print quality from the first page to the last.
Lexmark Return Program Cartridges
Lexmark Return Program cartridges are patented print cartridges sold at a discount in exchange for the customer’s agreement to the license requirement that the cartridges will be used only once and returned only to Lexmark for remanufacturing or recycling. These patented cartridges are licensed for single use only and will stop working after delivering a fixed amount of ink and/or toner. Ink and/or toner may remain in the cartridge when replacement is required. Replacement cartridges sold without these restrictions are also available.
Going green has never been easier. Recycle all your used Lexmark supplies by letting us take care of the details. It’s simple, smart and always free.
High Yield
Maximise your savings and enjoy premium quality with Genuine Lexmark cartridges. High Yield cartridges offer a lower cost per page and contain more pages than Standard Yield cartridges do. Perfect for high volume printing.
Lexmark Rewards
Save up to 20% on supplies and go green with Lexmark Rewards. You'll earn free High Yield toner cartridges and imaging kits simply for using Genuine Lexmark toner and returning your empty cartridges to Lexmark for recycling.
Unison Toner
Essential to Lexmark print system performance, Unison Toner's unique formulation consistently delivers outstanding image quality, ensures long-life print system reliability and promotes superior sustainability -- all in an innovative shake-free print system.
Best Together
Genuine Lexmark supplies are engineered to work Best Together with your Lexmark printer, delivering excellent print quality from the first page to the last.
Lexmark Return Program Cartridges
Lexmark Return Program cartridges are patented print cartridges sold at a discount in exchange for the customer’s agreement to the license requirement that the cartridges will be used only once and returned only to Lexmark for remanufacturing or recycling. These patented cartridges are licensed for single use only and will stop working after delivering a fixed amount of ink and/or toner. Ink and/or toner may remain in the cartridge when replacement is required. Replacement cartridges sold without these restrictions are also available.
Â
Specification:
Â
Features | |
---|---|
Product colour | Blue, White |
Scanning | Color scanning |
Faxing | Mono faxing |
Management protocols | Xerox CentreWare Internet Services, Xerox CentreWare Web, Email alerts, Apple Bonjour |
Duplex printing mode | Auto |
Copying | Color copying |
Print technology | Laser |
Printing | Color printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Copy, Fax, Print |
Recommended duty cycle | 0 - 1500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 5, PCL 6, PostScript 3 |
Performance | |
Scanning | Color scanning |
Faxing | Mono faxing |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Copy, Fax, Print |
Recommended duty cycle | 0 - 1500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Management protocols | Xerox CentreWare Internet Services, Xerox CentreWare Web, Email alerts, Apple Bonjour |
Duplex printing mode | Auto |
Copying | Color copying |
Product colour | Blue, White |
Print technology | Laser |
Printing | Color printing |
Market positioning | Home & office |
Processor cores | 2 |
Internal memory | 512 MB |
Processor frequency | 1000 MHz |
Card reader integrated | No |
Built-in processor | Yes |
Print quality | |
Scanning | Color scanning |
Faxing | Mono faxing |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Copy, Fax, Print |
Copying | Color copying |
Print technology | Laser |
Printing | Color printing |
Input capacity | |
Multi-Purpose tray input capacity | 1 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Display | |
Colour display | Yes |
Display diagonal | 2.8" |
Display | LCD |
Built-in display | Yes |
Printing | |
Watermark printing | Yes |
N-in-1 print function | Yes |
Booklet printing function | Yes |
Maximum resolution | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 24 ppm |
Secure printing | Yes |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 11.1 s |
Time to first page (black, normal) | 11 s |
Print speed (black, normal quality, A4/US Letter) | 24 ppm |
Print technology | Laser |
Printing | Color printing |
Print resolution colour | 4800 x 4800 DPI |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Copying | |
N-in-1 copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Time to first copy (colour, normal) | 14 s |
Time to first copy (black, normal) | 10.5 s |
Copying | Color copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Maximum copy size | A4 |
Scanning | |
Optical scanning resolution (black) | 600 x 600 ppi |
Optical scanning resolution (colour) | 600 x 600 ppi |
Scanning | Color scanning |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, Network folder, PC, USB |
Scan speed (colour) | 20 ppm |
Scan speed (black) | 20 ppm |
Image formats supported | JPEG, TIFF |
Document formats supported | |
Scan technology | CIS |
Duplex scanning | Yes |
Fax | |
Fax forwarding to | E-mail, FTP, Fax, Folder, PC |
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Fax forwarding | Yes |
Fax coding methods | JBIG, MH, MMR, MR |
Auto-redialing | Yes |
Auto reduction | Yes |
Duplex faxing | Yes |
Storage | |
Internal memory | 512 MB |
Card reader integrated | No |
Processor | |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 251 sheets |
Total output capacity | 100 sheets |
Multi-Purpose tray input capacity | 1 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper tray 1 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Manual feeder | Yes |
Print technology | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Multi-Purpose Tray media weight | 60 - 176 g/m² |
Auto Document Feeder (ADF) media weight | 60 - 90 g/m² |
Custom media width | 3.94 - 8.5" (100 - 216 mm) |
Custom media length | 5.83 - 13.4" (148 - 340 mm) |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Pre-printed, Recycled paper, Rough paper |
Paper tray media weight | 60 - 176 g/m² |
Ports & interfaces | |
USB port | Yes |
USB connector | USB Type-A / USB Type-B |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Network | |
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Management protocols | Xerox CentreWare Internet Services, Xerox CentreWare Web, Email alerts, Apple Bonjour |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Sustainability certificates | Blue Angel, ENERGY STAR |
Cabling technology | 10/100Base-T(X) |
Recommended duty cycle | 0 - 1500 pages per month |
Management protocols | Xerox CentreWare Internet Services, Xerox CentreWare Web, Email alerts, Apple Bonjour |
Product colour | Blue, White |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Security | |
Secure printing | Yes |
Design | |
Colour display | Yes |
Display diagonal | 2.8" |
Display | LCD |
Product colour | Blue, White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
AC input voltage | 220 - 240 V |
AC input frequency | 47-63 Hz |
System requirements | |
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Software | |
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Drivers included | Yes |
Sustainability | |
Sustainability certificates | Blue Angel, ENERGY STAR |
Other features | |
Cabling technology | 10/100Base-T(X) |
Software CD | Yes |
Documentation CD | Yes |
Cartridge(s) included | Yes |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 16.2" (411.2 mm) |
Depth | 15.5" (394.1 mm) |
Height | 13.6" (344.4 mm) |
Weight | 42.8 lbs (19.4 kg) |
Packaging data | |
Included cartridge capacity (CMY) | 500 pages |
Power cord included | Yes |
Software CD | Yes |
Documentation CD | Yes |
Quick installation guide | Yes |
Drivers included | Yes |
Cartridge(s) included | Yes |
Packaging content | |
Included cartridge capacity (CMY) | 500 pages |
Power cord included | Yes |
Quick installation guide | Yes |
Drivers included | Yes |
Cartridge(s) included | Yes |
Software CD | Yes |
Documentation CD | Yes |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart