15R0141 - Lexmark X850E - MULTIFUNCTION PRINTER - MONOCHROME - LASER - COPYING/ FAXING/ NETWORK SC
15R0141 - Lexmark X850E - MULTIFUNCTION PRINTER - MONOCHROME - LASER - COPYING/ FAXING/ NETWORK SC
SKU:15R0141
Regular price
$8,890.25 USD
Regular price
Sale price
$8,890.25 USD
Unit price
per
Features: Touch the future It doesn’t take long to see why the X850e will be a welcome addition to your office. Its huge LCD touch-screen offers a visually attractive – and extremely practical – way to access all the features you need. Intuitive, adjustable and fully customisable, it’s your gateway to greater business efficiency. Scan and copy with ease The large flatbed colour scanner is great for scanning and copying big reports. You can even preview scans on the LCD screen, or scan straight to a USB key. And if it’s a big stack of 2-sided originals you need copied, no problem. Just place it into the 75-page Automatic Document Feeder, touch the screen and go! A boost in performance Maximise uptime and get your documents in your hands faster! Combining rapid output speeds with a standard 3,100-sheet input capacity, and an optional finisher for stapling, stacking and hole-punch, the X850e delivers the uninterrupted performance you need to stay productive. Solutions-ready Take workflow efficiency to new levels. The X850e is equipped with Lexmark’s new Embedded Solutions framework, offering you network-friendly, native support for Lexmark’s wide range of enterprise solutions, such as ImageQuick, optional firmware cards.
Specification:
Features | |
---|---|
Product colour | White |
Certification | Energy Star, CSA, ICES Class A, BSMI Class A, VCCI Class A, FCC Class A, UL 60950-1, IEC 320-1, ECMA-74, CE Class A, CB IEC 60950 1, IEC 61000-3-2 and -3-3, EN 55022, EN 55024, CISPIR 22 Class A, GS (TÃœV)-EN 60950-1, SEMKO, UL AR, CS, TÃœV Rh, N Mark, C-tick Class A, CCC Class A, RPC, PSB, MIC, EK - K60950 |
Scanning | Color scanning |
Faxing | Mono faxing |
Economical printing | Yes |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Digital sender | No |
Number of print cartridges | 1 |
Maximum duty cycle | 150000 pages per month |
Recommended duty cycle | 10000 - 39000 pages per month |
Printing colours | Black |
All-In-One-multitasking | Yes |
Page description languages | PCL 6,PDF 1.5,PPDS,XHTML |
Performance | |
Scanning | Color scanning |
Faxing | Mono faxing |
Digital sender | No |
Number of print cartridges | 1 |
Maximum duty cycle | 150000 pages per month |
Recommended duty cycle | 10000 - 39000 pages per month |
Printing colours | Black |
Economical printing | Yes |
Copying | Mono copying |
Product colour | White |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Business |
Internal memory | 256 MB |
Processor frequency | 625 MHz |
Maximum internal memory | 768 MB |
Card reader integrated | No |
Sound pressure level (printing) | 52 dB |
Sound pressure level (copying) | 56 dB |
Sound pressure level (scanning) | 54 dB |
Sound power level (standby) | 32 dB |
Print quality | |
Scanning | Color scanning |
Faxing | Mono faxing |
Digital sender | No |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 150000 pages per month |
Economical printing | Yes |
Copying | Mono copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Input capacity | |
Paper input type | Paper tray |
Maximum input capacity | 5100 sheets |
Auto document feeder (ADF) input capacity | 75 sheets |
Output capacity | |
Maximum output capacity | 3800 sheets |
Display | |
Touchscreen | Yes |
Display diagonal | 8" |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 1200 x 1200 DPI |
Economical printing | Yes |
Duplex print speed (black, normal quality, A4/US Letter) | 35 ppm |
Time to first page (black, normal) | 5.5 s |
Print speed (black, normal quality, A4/US Letter) | 35 ppm |
Print technology | Laser |
Printing | Mono printing |
Print resolution black | 2400 x 1200 DPI |
Duplex printing | Yes |
Copying | |
Copy speed (black, normal quality, A4) | 35 cpm |
Time to first copy (black, normal) | 7 s |
Copying | Mono copying |
Copy speed (black, normal, US Letter) | 35 cpm |
Scanning | |
Scanning | Color scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 11.7 x 17" (297 x 432 mm) |
Scanner type | Flatbed & ADF scanner |
Fax | |
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Storage | |
Internal memory | 256 MB |
Maximum internal memory | 768 MB |
Card reader integrated | No |
Processor | |
Processor frequency | 625 MHz |
Input & output capacity | |
Total input capacity | 3100 sheets |
Total output capacity | 500 sheets |
Paper input type | Paper tray |
Maximum input capacity | 5100 sheets |
Maximum output capacity | 3800 sheets |
Auto document feeder (ADF) input capacity | 75 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 6 |
Print technology | |
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling | |
Maximum ISO A-series paper size | A3 |
Maximum print size | 210 x 297 mm |
ISO A-series sizes (A0...A9) | A3,A4,A5 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement |
Envelopes sizes | 7 3/4,9,10,DL |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
Ports & interfaces | |
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 3 |
Optional connectivity | Parallel, Serial (RS-232), Wireless LAN |
Direct printing | Yes |
Network | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Technical details | |
Sustainability certificates | ENERGY STAR |
Cabling technology | 10/100/1000Base-T(X) |
Recommended duty cycle | 10000 - 39000 pages per month |
Product colour | White |
Duplex printing | Yes |
Design | |
Touchscreen | Yes |
Display diagonal | 8" |
Display | LCD |
Product colour | White |
Certification | Energy Star, CSA, ICES Class A, BSMI Class A, VCCI Class A, FCC Class A, UL 60950-1, IEC 320-1, ECMA-74, CE Class A, CB IEC 60950 1, IEC 61000-3-2 and -3-3, EN 55022, EN 55024, CISPIR 22 Class A, GS (TÃœV)-EN 60950-1, SEMKO, UL AR, CS, TÃœV Rh, N Mark, C-tick Class A, CCC Class A, RPC, PSB, MIC, EK - K60950 |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power | |
Power consumption (average operating) | 750 W |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Certificates | |
Certification | Energy Star, CSA, ICES Class A, BSMI Class A, VCCI Class A, FCC Class A, UL 60950-1, IEC 320-1, ECMA-74, CE Class A, CB IEC 60950 1, IEC 61000-3-2 and -3-3, EN 55022, EN 55024, CISPIR 22 Class A, GS (TÃœV)-EN 60950-1, SEMKO, UL AR, CS, TÃœV Rh, N Mark, C-tick Class A, CCC Class A, RPC, PSB, MIC, EK - K60950 |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 25" (635 mm) |
Depth | 25.5" (647.7 mm) |
Height | 43" (1092.2 mm) |
Weight | 233 lbs (105.7 kg) |
Package width | 35" (889 mm) |
Package depth | 33.5" (850.9 mm) |
Package height | 54.3" (1379.2 mm) |
Packaging data | |
Package width | 35" (889 mm) |
Package depth | 33.5" (850.9 mm) |
Package height | 54.3" (1379.2 mm) |