16H0058 - Lexmark MEMORY - MEMORY - 64 MB - SDRAM
16H0058 - Lexmark MEMORY - MEMORY - 64 MB - SDRAM
SKU:16H0058
Regular price
$641.35 USD
Regular price
Sale price
$641.35 USD
Unit price
per
For use with all models of Lexmark E320, E321, E322, E323, T630, T632, T634, T420, C720, T520, T522, T620, T622, W812, W820 printers and Lexmark X720, X520, X522, X522s, X820e, X620e, X632, X630, X632e MFPs. Also for use with all models of the Optra T610, T612, T614, T616x printers, Optra W810, Optra C710, Optra M410 and M412 printers.
Specification:
Features | |
---|---|
Product colour | White |
Certification | U.S. FDA, FCC Class A, UL 60950-1, IEC 60320-1, ECMA 74:8, CAN/CSA-C22.2 60950-1-03, ICES-003 Class A, VCCI Class A, BSMI Class A, 47CFR-68 FCC, CS-03, JATE, NCC, COFETEL NOM-EM-151-SCTI-1999, ANATEL |
Scanning | Color scanning |
Faxing | Mono faxing |
Management protocols | HTTP, HTTPs (SSL/TLS), SNMPv3, WINS, SLPv1, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, SNMPv2c, Bonjour, DDNS, mDNS, ARP, NTP, Telnet |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Digital sender | No |
Number of print cartridges | 1 |
Maximum duty cycle | 275000 pages per month |
Recommended duty cycle | 5000 - 30000 pages per month |
Printing colours | Black |
All-In-One-multitasking | Yes |
Page description languages | PCL 5e, PCL 6, PDF 1.6, PostScript 3, PPDS |
Performance | |
Scanning | Color scanning |
Faxing | Mono faxing |
Digital sender | No |
Number of print cartridges | 1 |
Maximum duty cycle | 275000 pages per month |
Recommended duty cycle | 5000 - 30000 pages per month |
Printing colours | Black |
Management protocols | HTTP, HTTPs (SSL/TLS), SNMPv3, WINS, SLPv1, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, SNMPv2c, Bonjour, DDNS, mDNS, ARP, NTP, Telnet |
Copying | Mono copying |
Product colour | White |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Business |
Internal memory | 256 MB |
Processor frequency | 600 MHz |
Maximum internal memory | 1280 MB |
Card reader integrated | No |
Sound pressure level (printing) | 55 dB |
Sound pressure level (duplex printing) | 55 dB |
Sound pressure level (copying) | 55 dB |
Sound pressure level (scanning) | 55 dB |
Sound pressure level (quiet mode) | 50 dB |
Sound power level (standby) | 28 dB |
Print quality | |
Scanning | Color scanning |
Faxing | Mono faxing |
Digital sender | No |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 275000 pages per month |
Copying | Mono copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Input capacity | |
Paper input type | Paper tray |
Maximum input capacity | 2300 sheets |
Output capacity | |
Maximum output capacity | 1050 sheets |
Display | |
Touchscreen | Yes |
Display diagonal | 9" |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 1200 x 1200 DPI |
Duplex print speed (black, normal quality, A4/US Letter) | 37 ppm |
Time to first page (black, normal) | 9.5 s |
Print speed (black, normal quality, A4/US Letter) | 55 ppm |
Print technology | Laser |
Printing | Mono printing |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Copying | |
Copy speed (black, normal quality, A4) | 55 cpm |
Time to first copy (black, normal) | 7.5 s |
Copying | Mono copying |
Copier resize | 25 - 400% |
Scanning | |
Scanning | Color scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | Legal (216 x 356) |
Scanner type | Flatbed & ADF scanner |
Fax | |
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Storage | |
Internal memory | 256 MB |
Maximum internal memory | 1280 MB |
Card reader integrated | No |
Processor | |
Processor frequency | 600 MHz |
Input & output capacity | |
Total number of input trays | 4 |
Total input capacity | 1750 sheets |
Total output capacity | 1050 sheets |
Paper input type | Paper tray |
Maximum input capacity | 2300 sheets |
Maximum output capacity | 1050 sheets |
Maximum number of input trays | 5 |
Print technology | |
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 297 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Statement |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 7 3/4, 9, 10 |
Paper tray media types | Card stock, Labels, Plain paper, Transparencies |
Paper tray media weight | 20 - 75 g/m² |
Ports & interfaces | |
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 3 |
Optional connectivity | Parallel, Serial (RS-232), Wireless LAN |
Direct printing | Yes |
Network | |
Ethernet LAN data rates | 10,100 Mbit/s |
Cabling technology | 10/100Base-T(X) |
Supported network protocols (IPv6) | TCP/IP, TCP, UDP |
Supported network protocols (IPv4) | TCP/IP, IPX/SPX, AppleTalk, LexLink |
Security algorithms | EAP-TTLS, PEAP, SSL/TLS |
Management protocols | HTTP, HTTPs (SSL/TLS), SNMPv3, WINS, SLPv1, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, SNMPv2c, Bonjour, DDNS, mDNS, ARP, NTP, Telnet |
Wi-Fi | No |
Ethernet LAN | Yes |
Technical details | |
Sustainability certificates | ENERGY STAR |
Cabling technology | 10/100Base-T(X) |
Recommended duty cycle | 5000 - 30000 pages per month |
Management protocols | HTTP, HTTPs (SSL/TLS), SNMPv3, WINS, SLPv1, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, SNMPv2c, Bonjour, DDNS, mDNS, ARP, NTP, Telnet |
Product colour | White |
Duplex printing | Yes |
Design | |
Touchscreen | Yes |
Display diagonal | 9" |
Display | LCD |
Product colour | White |
Certification | U.S. FDA, FCC Class A, UL 60950-1, IEC 60320-1, ECMA 74:8, CAN/CSA-C22.2 60950-1-03, ICES-003 Class A, VCCI Class A, BSMI Class A, 47CFR-68 FCC, CS-03, JATE, NCC, COFETEL NOM-EM-151-SCTI-1999, ANATEL |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power | |
AC input voltage | 110 V |
Power consumption (average operating) | 800 W |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Server operating systems supported | Windows 2000 Server, Windows Server 2003, Windows Server 2003 x64 |
Other operating systems supported | Novell NetWare 5.x, Novell NetWare 6.x |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Server operating systems supported | Windows 2000 Server, Windows Server 2003, Windows Server 2003 x64 |
Other operating systems supported | Novell NetWare 5.x, Novell NetWare 6.x |
Operational conditions | |
Operating temperature (T-T) | 16 - 32 °C |
Operating relative humidity (H-H) | 8 - 80% |
Certificates | |
Certification | U.S. FDA, FCC Class A, UL 60950-1, IEC 60320-1, ECMA 74:8, CAN/CSA-C22.2 60950-1-03, ICES-003 Class A, VCCI Class A, BSMI Class A, 47CFR-68 FCC, CS-03, JATE, NCC, COFETEL NOM-EM-151-SCTI-1999, ANATEL |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Cabling technology | 10/100Base-T(X) |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 21.6" (548 mm) |
Depth | 23.5" (596 mm) |
Height | 49.1" (1246 mm) |
Weight | 176.4 lbs (80 kg) |
Package width | 39.8" (1010 mm) |
Package depth | 33.1" (840 mm) |
Package height | 56.9" (1445 mm) |
Package weight | 235 lbs (106.6 kg) |
Packaging data | |
Package width | 39.8" (1010 mm) |
Package depth | 33.1" (840 mm) |
Package height | 56.9" (1445 mm) |
Package weight | 235 lbs (106.6 kg) |