18M0400 - Lexmark MB2236ADW P/S/C/F LASER LV
18M0400 - Lexmark MB2236ADW P/S/C/F LASER LV
SKU:18M0400
Regular price
$388.06 USD
Regular price
Sale price
$388.06 USD
Unit price
per
Product Description With monochrome output of up to 34 pages per minute*, the compact, high-performance and affordable Lexmark MB2236adw MFP also includes Wi-Fi, two-sided printing, scanning and fax. Standard Wi-Fi In addition to Ethernet and USB connectivity, standard on-board Wi-Fi makes it easy for both desktop computers and authorised mobile users to get output via the Lexmark Mobile Print app, Mopria certification and AirPrint certification. Scan, copy and fax Go beyond printing and bring new capabilities to your team with the MB2236adw's standard scanning, copying and faxing. Single-sided scanning captures your documents in monochrome at up to 23* pages per minute. Compact and economical When space is at a premium, the MB2236adw is easy to find a place for, with dimensions of only 41.5 cm wide x 36 cm deep x 35.2 cm tall. In addition, standard two-sided printing and energy-saving modes reduce operational costs. Full-spectrum security Lexmark's comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help to keep your information safe - in the document, on the device, over the network and at all points in between. Unison toner Essential to Lexmark print system performance, Unisonâ„¢ Toner's unique formulation consistently delivers outstanding image quality, ensures long-life print system reliability and promotes superior sustainability. Output that works With printing at up to 34* pages per minute, 1-GHz dual-core processor and 512 MB of memory, the MB2236adw offers impressive performance, while up to 251 sheets of input and up to 6,000 pages** of available toner capacity help to support up to four users.
Specification:
Features | |
---|---|
Product colour | Black, White |
Certification | ENERGY STAR, ICES-003 Class B, US FDA/CDRH, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62311, EN 61000-3, EN 55024, EN 55032, UL), EFTA (CE), UL-AR, KC mark, ISO 532B, ECMA-370, Customs Union EAC, TER, Wi-Fi CERTIFIED |
Scanning | Color scanning |
Faxing | No |
Management protocols | DHCP, APIPA (AutoIP), mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL/TLS), Finger |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Copy, Print |
Recommended duty cycle | 250 - 2500 pages per month |
Printing colours | Black |
Country of origin | China |
Printer fonts | PCL,Scalable |
Bitmap fonts | OCR-A,OCR-B |
Page description languages | PCL 5e,PCL 6 |
Performance | |
Scanning | Color scanning |
Faxing | No |
Number of print cartridges | 1 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Copy, Print |
Recommended duty cycle | 250 - 2500 pages per month |
Printing colours | Black |
Management protocols | DHCP, APIPA (AutoIP), mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL/TLS), Finger |
Copying | Mono copying |
Product colour | Black, White |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Business |
Processor cores | 2 |
Internal memory | 512 MB |
Processor frequency | 1000 MHz |
Maximum internal memory | 512 MB |
Built-in processor | Yes |
Sound pressure level (printing) | 52 dB |
Sound pressure level (duplex printing) | 50 dB |
Sound pressure level (copying) | 55 dB |
Sound pressure level (scanning) | 52 dB |
Print quality | |
Scanning | Color scanning |
Faxing | No |
Maximum resolution | 2400 x 600 DPI |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Copy, Print |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Input capacity | |
Maximum input capacity | 250 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity | |
Maximum output capacity | 150 sheets |
Auto document feeder (ADF) output capacity | 50 sheets |
Display | |
Colour display | Yes |
Display diagonal | 2.8" |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 2400 x 600 DPI |
Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
Time to first page (black, normal) | 7.9 s |
Print speed (black, normal quality, A4/US Letter) | 36 ppm |
Print technology | Laser |
Printing | Mono printing |
Print resolution black | 2400 x 600 DPI |
Duplex printing | Yes |
Printer fonts | PCL,Scalable |
Bitmap fonts | OCR-A,OCR-B |
Copying | |
Copy speed (black, normal quality, A4) | 36 cpm |
Time to first copy (black, normal) | 8.5 s |
Copying | Mono copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning | |
Optical scanning resolution (colour) | 600 x 600 ppi |
Scanning | Color scanning |
Maximum scan area | 8.5 x 14" (216 x 356 mm) |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, Network folder, USB |
Image formats supported | JPEG,JPG,TIFF |
Document formats supported | |
Scan technology | CIS |
Duplex scanning | No |
Fax | |
Faxing | No |
Storage | |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Processor | |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Maximum input capacity | 250 sheets |
Maximum output capacity | 150 sheets |
Auto document feeder (ADF) output capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Manual feeder | Yes |
Maximum number of input trays | 2 |
Print technology | |
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 7 3/4,9,10,B5,C5,DL |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper |
Paper tray media weight | 60 - 105 g/m² |
Ports & interfaces | |
USB port | Yes |
USB connector | USB Type-B |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network | |
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint |
Cabling technology | 10/100Base-T(X) |
Supported network protocols (IPv6) | TCP/IP |
Supported network protocols (IPv4) | TCP/IP |
Security algorithms | SNMPv3 |
Management protocols | DHCP, APIPA (AutoIP), mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL/TLS), Finger |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Cabling technology | 10/100Base-T(X) |
Recommended duty cycle | 250 - 2500 pages per month |
Management protocols | DHCP, APIPA (AutoIP), mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL/TLS), Finger |
Country of origin | China |
Product colour | Black, White |
Energy Star Typical Electricity Consumption (TEC) | 0.53 kWh/week |
Cartridge(s) included | Yes |
Power consumption (scanning) | 9.5 W |
Power consumption (printing) | 460 W |
Power consumption (copying) | 460 W |
Duplex printing | Yes |
Design | |
Colour display | Yes |
Display diagonal | 2.8" |
Display | LCD |
Country of origin | China |
Product colour | Black, White |
Certification | ENERGY STAR, ICES-003 Class B, US FDA/CDRH, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62311, EN 61000-3, EN 55024, EN 55032, UL), EFTA (CE), UL-AR, KC mark, ISO 532B, ECMA-370, Customs Union EAC, TER, Wi-Fi CERTIFIED |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power | |
Power consumption (ready) | 6 W |
Power consumption (sleep) | 1.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.53 kWh/week |
Power consumption (scanning) | 9.5 W |
Power consumption (printing) | 460 W |
Power consumption (copying) | 460 W |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7,Windows 7 x64,Windows 8,Windows 8 x64,Windows 8.1,Windows 8.1 x64 |
Linux operating systems supported | Fedora 27,RedHat EL Linux 7.5,RedHat EL Linux 7.6,Ubuntu 16.04,Ubuntu 18.04 LTS,openSUSE 42.3 |
Server operating systems supported | Windows Server 2000,Windows Server 2012,Windows Server 2016 |
Other operating systems supported | Novell Open Enterprise Server 11,Novell Open Enterprise Server 2 |
Software | |
Windows operating systems supported | Windows 10,Windows 7,Windows 7 x64,Windows 8,Windows 8 x64,Windows 8.1,Windows 8.1 x64 |
Linux operating systems supported | Fedora 27,RedHat EL Linux 7.5,RedHat EL Linux 7.6,Ubuntu 16.04,Ubuntu 18.04 LTS,openSUSE 42.3 |
Server operating systems supported | Windows Server 2000,Windows Server 2012,Windows Server 2016 |
Other operating systems supported | Novell Open Enterprise Server 11,Novell Open Enterprise Server 2 |
Operational conditions | |
Operating temperature (T-T) | 10 - 32 °C |
Operating relative humidity (H-H) | 15 - 80% |
Operating altitude | 0 - 114015.7" (0 - 2896 m) |
Certificates | |
Certification | ENERGY STAR, ICES-003 Class B, US FDA/CDRH, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62311, EN 61000-3, EN 55024, EN 55032, UL), EFTA (CE), UL-AR, KC mark, ISO 532B, ECMA-370, Customs Union EAC, TER, Wi-Fi CERTIFIED |
Other features | |
Cabling technology | 10/100Base-T(X) |
Country of origin | China |
Energy Star Typical Electricity Consumption (TEC) | 0.53 kWh/week |
Cartridge(s) included | Yes |
Power consumption (scanning) | 9.5 W |
Power consumption (printing) | 460 W |
Power consumption (copying) | 460 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 16.3" (415 mm) |
Depth | 14.2" (360 mm) |
Height | 13.9" (352 mm) |
Weight | 22 lbs (10 kg) |
Package width | 17.1" (434 mm) |
Package depth | 21.7" (550 mm) |
Package height | 18.3" (464 mm) |
Package weight | 30.9 lbs (14 kg) |
Packaging data | |
Included cartridge capacity (black) | 700 pages |
Imaging unit included | Yes |
Package width | 17.1" (434 mm) |
Package depth | 21.7" (550 mm) |
Package height | 18.3" (464 mm) |
Package weight | 30.9 lbs (14 kg) |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content | |
Included cartridge capacity (black) | 700 pages |
Imaging unit included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |