1FH45A8R - HP FACTORY RECERTIFIED ELITEDISPLAY E223 21.5 INCH RFRBD MONITOR
1FH45A8R - HP FACTORY RECERTIFIED ELITEDISPLAY E223 21.5 INCH RFRBD MONITOR
SKU:1FH45A8R
Regular price
$164.97 USD
Regular price
Sale price
$164.97 USD
Unit price
per
Style meets substance in a strikingly modern business display crafted for optimal viewing, productivity, and ergonomics. The HP EliteDisplay E223 54.6 cm (21.5â€) Monitor has a 3-sided micro-edge bezel for seamless multi-display tiling and 4-way adjustability so you can comfortably power through your day. Break the boundaries - Expand your productivity with uninterrupted views of one screen or many with a 3-sided micro-edge bezel that supports virtually seamless arrays. Get crisp visuals from any angle on the 1920 x 1080 Full HD resolution[2], 54.6 cm (21.5â€) diagonal IPS screen. Work comfortably - Find your most comfortable, productive position with adjustable tilt, height, swivel, and up to 150 mm height adjustment settings. Use pivot rotation to customize portrait or landscape views when using multiple displays. Experience simple, convenient connectivity - Work with your most frequently-used devices with VGA, HDMI, and DisplayPortâ„¢. Connect your USB accessories right at the display with two USB 3.0 ports.
Specification:
Display | |
---|---|
Display | LED |
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:10 |
HD type | WUXGA |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0106 x 0.0106" (0.27 x 0.27 mm) |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 20.4" (51.8 cm) |
Viewable size, vertical | 12.8" (32.4 cm) |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1400 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1200 pixels |
Response time | 5 ms |
Display diagonal | 24" |
Touchscreen | No |
Panel type | IPS |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features | |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Business |
Country of origin | China |
Product colour | Black, Silver |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 13.8" (35.1 cm) |
Depth (without stand) | 1.83" (4.64 cm) |
Width (without stand) | 20.9" (53.2 cm) |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black, Silver |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Country of origin | China |
Weight (with stand) | 14 lbs (6.36 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
Pivot angle | 0 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
On/off switch | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 45 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 35 W |
Annual energy consumption | 38 kWh |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Height (without stand) | 13.8" (35.1 cm) |
Depth (without stand) | 1.83" (4.64 cm) |
Width (without stand) | 20.9" (53.2 cm) |
Width (with stand) | 20.9" (532 mm) |
Depth (with stand) | 8.42" (213.9 mm) |
Height (with stand) | 14.3" (362.3 mm) |
Weight (with stand) | 14 lbs (6.36 kg) |
Weight (without stand) | 8.07 lbs (3.66 kg) |
Sustainability | |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Features | |
Country of origin | China |
Other features | |
Height (without stand) | 13.8" (35.1 cm) |
Depth (without stand) | 1.83" (4.64 cm) |
Width (without stand) | 20.9" (53.2 cm) |
Power consumption (max) | 45 W |
Display | LED |
On/off switch | Yes |
TV tuner integrated | No |
Touchscreen | No |
Energy efficiency class (old) | A |
Thin Client | |
Thin client installed | No |