Description
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 70000 h |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| OmniTapps Multitouch compatibility | No |
| EasyRead mode | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| DDC/CI | Yes |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| Display surface | Gloss |
| HD type | Full HD |
| Display technology | IPS |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 20.7" (52.7 cm) |
| Viewable size, vertical | 11.7" (29.6 cm) |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Separate H/V sync | Yes |
| Sync-on-green (SOG) | Yes |
| 3D | No |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 23.8" |
| Surface hardness | 7H |
| NTSC coverage (typical) | 72% |
| Touchscreen type | Tabletop |
| Touchscreen | No |
| Number of simultaneous touchpoints | 10 |
| Panel type | IPS |
| RGB colour space | sRGB |
| Display diagonal (metric) | 23.8" (60.5 cm) |
| Display sRGB | Yes |
| Touch technology | Multi-touch |
| Touchscreen technology | Capacitive |
| Display brightness | 250 cd/m² |
| Management features | |
| Number of OSD languages | 20 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | CE Mark, FCC Class B, SEMKO, EPA, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC |
| Product colour | Black |
| Front bezel colour | Black |
| International Protection (IP) code | IP54 |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1.4 |
| DisplayPorts quantity | 1.2 |
| Audio input | Yes |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 13.3" (33.8 cm) |
| Depth (without stand) | 1.97" (5 cm) |
| Width (without stand) | 21.8" (55.4 cm) |
| Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Display viewable area (HxV) | 20.7 x 11.7" (527 x 296.5 mm) |
| Built-in microphone | No |
| Product colour | Black |
| Recommended resolution | 1920 x 1080 @ 60 Hz |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; cETLus |
| Front bezel colour | Black |
| Sustainability certificates | RoHS, Y, ENERGY STAR |
| Doesn't contain | PVC/BFR, Mercury |
| Power supply type | AC |
| Weight (with stand) | 18 lbs (8.15 kg) |
| Folding angle | 70° |
| Touch method | Stylus, Finger, Glove |
| Surface hardness | 7H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen type | Tabletop |
| Touchscreen | No |
| Number of simultaneous touchpoints | 10 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Bundled software | SmartControl |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Power, Stand-by |
| Swivelling | No |
| Tilt angle range | -5 - 90° |
| Height adjustment | 7.24" (18.4 cm) |
| Pivot | No |
| Number of OSD languages | 20 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Rotating | No |
| Power | |
| Power supply type | AC |
| AC input voltage | 100–240 |
| AC input frequency | 50–60 |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 11.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 144015.7" (0 - 3658 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
| Bundled software | SmartControl |
| Weight & dimensions | |
| Height (without stand) | 13.3" (33.8 cm) |
| Depth (without stand) | 1.97" (5 cm) |
| Width (without stand) | 21.8" (55.4 cm) |
| Width (with stand) | 21.8" (554 mm) |
| Depth (with stand) | 8.94" (227 mm) |
| Height (with stand) | 16.3" (413 mm) |
| Weight (with stand) | 18 lbs (8.15 kg) |
| Weight (without stand) | 10.7 lbs (4.86 kg) |
| Package width | 24.4" (620 mm) |
| Package depth | 6.61" (168 mm) |
| Package height | 17" (433 mm) |
| Package weight | 24.5 lbs (11.1 kg) |
| Packaging data | |
| Package width | 24.4" (620 mm) |
| Package depth | 6.61" (168 mm) |
| Package height | 17" (433 mm) |
| Package weight | 24.5 lbs (11.1 kg) |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
| Bundled software | SmartControl |
| Sustainability | |
| Sustainability certificates | RoHS, Y, ENERGY STAR |
| Doesn't contain | PVC/BFR, Mercury |
| Indication | |
| LED indicators | Power, Stand-by |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 13.3" (33.8 cm) |
| Depth (without stand) | 1.97" (5 cm) |
| Width (without stand) | 21.8" (55.4 cm) |
| HDMI | Yes |
| Surface hardness | 7H |
| Energy efficiency scale | A to G |
| Power supply type | AC |
| Rotating | No |
| Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
| Package dimensions (WxDxH) | 24.4 x 17 x 6.61" (620 x 433 x 168 mm) |
| Mean time between failures (MTBF) | 70000 h |
| Manual | Yes |
| Display viewable area (HxV) | 20.7 x 11.7" (527 x 296.5 mm) |
| TV tuner integrated | No |
| Recommended resolution | 1920 x 1080 @ 60 Hz |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; cETLus |
| Folding angle | 70° |
| Touch method | Stylus, Finger, Glove |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen type | Tabletop |
| Touchscreen | No |
| Number of simultaneous touchpoints | 10 |
| Exterior finish type | Textured |
| Energy efficiency class (old) | A |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | CE Mark, FCC Class B, SEMKO, EPA, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC |
Shipping & Return
Shipping Information
-
Delivery Time: 1-2 business days for order handling, with an additional 3-5 business days for transit within the USA.
-
Shipping Cost: We offer USA Flat Rate $10 Shipping with tracking number for Upto 10LBS items.
-
Tracking: You will receive a tracking number via email to monitor your order’s progress.
-
Support: For any shipping queries or issues, contact us at info@aeonfly.com or call +1 (302) 499-4044.
For full shipping details, please visit our complete shipping policy.
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
