Description
34" 21:9 UltraWideâ„¢ QHD More Space for Multi-Tasking The UltraWideâ„¢ QHD monitor screen (3440x1440 resolution, 21:9 aspect ratio) is great for work. It allows you to have multiple items open on your screen and visible all at once. HDR10 Detailed Contrast HDR-compatible monitors display brighter whites and blacker blacks compared to SDR displays. HDR renders dark and bright areas of an image with many more details, which were indiscernible under the old standards. Full Movement of Display Easily Follow Your Eye Level The enhanced flexibility of the Ergo stand offers expanded ergonomic adjustment of extend, retract, swivel, pivot, height and tilt as well as providing the ideal screen position for a more comfortable and sustainable user experience. Clutter-Free Desk Setup Fully Use Your Desk The compact design takes up very little desk surface and also contributes to easier installation. OnScreen Control Control with a Few Clicks You can customize the workspace by splitting the display or adjusting basic monitor options with just a few mouse clicks. Reader Mode Less Blue, Improved Visual Comfort Reducing blue light to help lessen eye fatigue, Reader Mode creates a screen with a color temperature similar to paper and provides optimal condition for reading. Flicker Safe Care for Eyes Flicker Safe reduces invisible flickering on the screen and provides a more comfortable working environment for your eyes.
Specification:
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 21:9 |
Colour gamut | 99% |
Maximum refresh rate | 160 Hz |
HD type | UltraWide Quad HD |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00304 x 0.00912" (0.0772 x 0.232 mm) |
Aspect ratio | 21:9 |
Backlight type | Edge LED |
Display resolution | 3440 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 34" |
Response time (fast) | 1 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Screen curvature rating | 1800R |
RGB colour space | sRGB |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 7 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 7 W |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 7 W |
Design | |
Feet colour | Black |
Certification | TUV, FCC-B, ErP, UL / cUL |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Ports & interfaces | |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Technical details | |
Height (without stand) | 14.1" (35.9 cm) |
Depth (without stand) | 3.6" (9.15 cm) |
Width (without stand) | 31.9" (80.9 cm) |
Feet colour | Black |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | CE, REACH, RoHS |
Power supply type | External |
Weight (with stand) | 17 lbs (7.7 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | 4.33" (11 cm) |
Height adjustment | Yes |
Power | |
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 45 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 42 W |
Power consumption (off) | 0.5 W |
Input current | 3.42 A |
AC adapter output voltage | 19 V |
Packaging content | |
Stand included | Yes |
Cables included | AC |
DisplayPort cable length | 70.9" (1.8 m) |
HDMI cable length | 70.9" (1.8 m) |
Weight & dimensions | |
Height (without stand) | 14.1" (35.9 cm) |
Depth (without stand) | 3.6" (9.15 cm) |
Width (without stand) | 31.9" (80.9 cm) |
Width (with stand) | 31.9" (809 mm) |
Depth (with stand) | 10.2" (260 mm) |
Height (with stand) | 22.4" (568.3 mm) |
Weight (with stand) | 17 lbs (7.7 kg) |
Weight (without stand) | 12.8 lbs (5.8 kg) |
Package width | 38.8" (986 mm) |
Package depth | 8.35" (212 mm) |
Package height | 20.6" (524 mm) |
Package weight | 23.1 lbs (10.5 kg) |
Packaging data | |
Package width | 38.8" (986 mm) |
Package depth | 8.35" (212 mm) |
Package height | 20.6" (524 mm) |
Package weight | 23.1 lbs (10.5 kg) |
Package type | Box |
Stand included | Yes |
Cables included | AC |
DisplayPort cable length | 70.9" (1.8 m) |
HDMI cable length | 70.9" (1.8 m) |
Sustainability | |
Sustainability certificates | CE, REACH, RoHS |
Other features | |
Height (without stand) | 14.1" (35.9 cm) |
Depth (without stand) | 3.6" (9.15 cm) |
Width (without stand) | 31.9" (80.9 cm) |
Power consumption (max) | 45 W |
HDMI | Yes |
Power supply type | External |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Certificates | |
Certification | TUV, FCC-B, ErP, UL / cUL |
Additional Information
Shipping & Return
Shipping Information
-
Delivery Time: 1-2 business days for order handling, with an additional 3-5 business days for transit within the USA.
-
Cost: Shipping is free for all products.
-
Tracking: You will receive a tracking number via email to monitor your order’s progress.
-
Support: For any shipping queries or issues, contact us at info@aeonfly.com or call +1 (302) 499-4044.
For full shipping details, please visit our complete shipping policy.
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart