Description
HP EliteBook x360 1040 G8. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: Intel® Core™ i5, Processor model: i5-1145G7. Display diagonal: 14", HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR4x-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 10 Pro. Product color: Silver
Specification:
| Print technology | |
|---|---|
| Print technology | Laser |
| Recommended duty cycle | 2000 - 15000 pages per month |
| Maximum duty cycle | 120000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Input capacity | |
| Maximum input capacity | 2000 sheets |
| Output capacity | |
| Maximum output capacity | 150 sheets |
| Print quality | |
| Print technology | Laser |
| Recommended duty cycle | 2000 - 15000 pages per month |
| Maximum duty cycle | 120000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Performance | |
| Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | Yes |
| Built-in processor | Yes |
| Noise level (ready) | 14 dB |
| Processor frequency | 1000 MHz |
| Maximum internal memory | 512 MB |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 56 dB |
| Sound pressure level (duplex printing) | 55 dB |
| Memory | |
| Maximum internal memory | 512 MB |
| Internal memory | 512 MB |
| Processor | |
| Built-in processor | Yes |
| Processor frequency | 1000 MHz |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | Yes |
| Sound emission | |
| Noise level (ready) | 14 dB |
| Printing | |
| Print technology | Laser |
| Time to first page (black, normal) | 6 s |
| Duplex print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Print speed (black, normal quality, A4/US Letter) | 44 ppm |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Certificates | |
| Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER |
| Features | |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | No |
| Recommended duty cycle | 2000 - 15000 pages per month |
| Maximum duty cycle | 120000 pages per month |
| Country of origin | China |
| Page description languages | Microsoft XPS,PCL 5e,PCL 6,PDF 1.7,PPDS,PostScript 3 |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 350 sheets |
| Total output capacity | 150 sheets |
| Maximum output capacity | 150 sheets |
| Maximum input capacity | 2000 sheets |
| Maximum number of input trays | 5 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 7 3/4,9,10,DL |
| Multi-Purpose Tray media weight | 60 - 216 g/m² |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
| Paper tray media weight | 60 - 120 g/m² |
| Ports & interfaces | |
| USB connector | USB Type-B |
| Standard interfaces | RJ-45,USB 2.0 |
| USB 2.0 ports quantity | 1 |
| Optional connectivity | Wireless LAN |
| Direct printing | No |
| Network | |
| Mobile printing technologies | Apple AirPrint |
| Supported network protocols (IPv6) | TCP/IP IPv6, AppleTalkâ„¢, TCP, UDP |
| Supported network protocols (IPv4) | TCP/IP IPv4, AppleTalkâ„¢, TCP, UDP |
| Security algorithms | LEAP,MD5,MSCHAPv2,PEAP,SNMPv3,SSL/TLS,TTLS |
| Management protocols | DHCP, APIPA (AutoIP), mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL /TLS), Finger |
| Ethernet LAN | Yes |
| Design | |
| Colour display | Yes |
| Built-in display | Yes |
| Touchscreen | No |
| Display diagonal | 2.4" |
| Display | LCD |
| Country of origin | China |
| Product colour | Gray |
| Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER |
| Technical details | |
| Built-in display | Yes |
| Touchscreen | No |
| Display diagonal | 2.4" |
| Display | LCD |
| Country of origin | China |
| Product colour | Gray |
| Energy Star Typical Electricity Consumption (TEC) | 1.8 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 620 W |
| Sustainability certificates | ENERGY STAR |
| Power | |
| Power consumption (ready) | 8 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.8 kWh/week |
| Power consumption (printing) | 620 W |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | Yes |
| Operational conditions | |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Operating relative humidity (H-H) | 8 - 80% |
| Operating temperature (T-T) | 16 - 32 °C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Package depth | 18.5" (470 mm) |
| Width | 15.7" (399 mm) |
| Weight | 31.1 lbs (14.1 kg) |
| Package height | 14.8" (376 mm) |
| Height | 10.2" (260 mm) |
| Depth | 14.7" (374 mm) |
| Package weight | 35.3 lbs (16 kg) |
| Packaging data | |
| Software CD | Yes |
| Documentation CD | Yes |
| Package depth | 18.5" (470 mm) |
| Package height | 14.8" (376 mm) |
| Package weight | 35.3 lbs (16 kg) |
| Included cartridge capacity (black) | 5000 pages |
| Power cord included | Yes |
| Manual | Yes |
| Cartridge(s) included | Yes |
| Packaging content | |
| Included cartridge capacity (black) | 5000 pages |
| Software CD | Yes |
| Documentation CD | Yes |
| Power cord included | Yes |
| Manual | Yes |
| Cartridge(s) included | Yes |
| Other features | |
| Country of origin | China |
| Energy Star Typical Electricity Consumption (TEC) | 1.8 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 620 W |
Shipping & Return
Shipping Information
-
Delivery Time: 1-2 business days for order handling, with an additional 3-5 business days for transit within the USA.
-
Shipping Cost: We offer USA Flat Rate $10 Shipping with tracking number for Upto 10LBS items.
-
Tracking: You will receive a tracking number via email to monitor your order’s progress.
-
Support: For any shipping queries or issues, contact us at info@aeonfly.com or call +1 (302) 499-4044.
For full shipping details, please visit our complete shipping policy.
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
