429-AAUX - DELL EXT USB SLIM DVD/RW OPTICAL
429-AAUX - DELL EXT USB SLIM DVD/RW OPTICAL
SKU:429-AAUX
Regular price
$96.23 USD
Regular price
Sale price
$96.23 USD
Unit price
per
Plug and play The Dell External USB Slim DVD +/– RW Optical Drive is a plug and play disc burning and disc playing solution that you can use with a USB port. At home or on the go Simply plug the low profile (14mm), lightweight (200g) drive into your Ultrabook or notebook's USB port and you'll be ready to play or burn your favorite DVD or CD at home in even a small workspace. Or, place the drive in your bag to take this functionality with you. Pre–loaded CyberLink Media Suite Take advantage of the pre–loaded CyberLink Media Suite to easily play and burn DVD/CDs, or install disc–based computer programs. Exceptional performance Play or burn your favorite DVDs or CDs with the Dell External USB Slim DVD +/– RW Optical Drive. This premium, external optical drive is powered by your Ultrabook's or notebook's USB port, so no batteries or power cords are necessary. Simple, elegant design The Dell External USB Slim DVD +/– RW Optical Drive has a streamlined design, which compliments contemporary notebooks and blends in well with your home workspace or a high tech café. 1–year warranty Purchase with confidence and rely on the protection of a 1–Year Limited Hardware Warranty for your Dell External USB Slim DVD +/– RW Optical Drive. Compatibility This product is compatible with the following systems: - Inspiron 11 3000 Series (3168) - Inspiron 13 5000 Series (5368) - Inspiron 13 7000 Series (7368) - Inspiron 15 5000 Series (5568) - Inspiron 15 7000 Series (7569) - Inspiron 17 7000 Series (7778) - Inspiron 3050 uSFF - OptiPlex 3020 MT - OptiPlex 3020 SFF
Specification:
Print technology | |
---|---|
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
Number of print cartridges | 4 |
Print technology | Laser |
Recommended duty cycle | 1500 - 8500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 85000 pages per month |
Duplex printing | Yes |
Maximum resolution | 2400 x 600 DPI |
Colour | Yes |
Input capacity | |
Maximum input capacity | 1450 sheets |
Output capacity | |
Maximum output capacity | 125 sheets |
Print quality | |
Print technology | Laser |
Network ready | Yes |
Recommended duty cycle | 1500 - 8500 pages per month |
Maximum duty cycle | 85000 pages per month |
Duplex printing | Yes |
Maximum resolution | 2400 x 600 DPI |
Colour | Yes |
Memory | |
Maximum internal memory | 1024 MB |
Internal memory | 1024 MB |
Processor | |
Built-in processor | Yes |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Software | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Debian 7.0,Debian 8.0,Fedora 23,Fedora 24,Red Hat Enterprise Linux WS 6.0,Red Hat Enterprise Linux WS 7.0,Ubuntu 16.04,openSUSE 13.2,openSUSE 42.3 |
Server operating systems supported | SUSE Linux Enterprise Server 10,SUSE Linux Enterprise Server 11,SUSE Linux Enterprise Server 12,Windows 2000 Server,Windows Server 2012 |
Other operating systems supported | IBM AIX 6.1,IBM AIX 7.1,Solaris 10,Solaris 10 SPARC,Solaris 11,Solaris 11 SPARC |
Printing | |
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 33 ppm |
Time to first page (black, normal) | 7.5 s |
Time to first page (colour, normal) | 7.5 s |
Print margins (top, bottom, right, left) | 0.165" (4.2 mm) |
Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Duplex printing | Yes |
Maximum resolution | 2400 x 600 DPI |
Colour | Yes |
Features | |
Print technology | Laser |
Duplex printing | Yes |
Colour | Yes |
Number of print cartridges | 4 |
Recommended duty cycle | 1500 - 8500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 85000 pages per month |
Page description languages | PCL 5c,PCL 6,PDF 1.7,PostScript 3,XML,XPS |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 250 sheets |
Total output capacity | 125 sheets |
Maximum output capacity | 125 sheets |
Maximum input capacity | 1450 sheets |
Maximum number of input trays | 5 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 7 3/4,9,10,B5,C5 |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper |
Ports & interfaces | |
USB port | Yes |
USB connector | USB Type-A / USB Type-B |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Performance | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Debian 7.0,Debian 8.0,Fedora 23,Fedora 24,Red Hat Enterprise Linux WS 6.0,Red Hat Enterprise Linux WS 7.0,Ubuntu 16.04,openSUSE 13.2,openSUSE 42.3 |
Server operating systems supported | SUSE Linux Enterprise Server 10,SUSE Linux Enterprise Server 11,SUSE Linux Enterprise Server 12,Windows 2000 Server,Windows Server 2012 |
Other operating systems supported | IBM AIX 6.1,IBM AIX 7.1,Solaris 10,Solaris 10 SPARC,Solaris 11,Solaris 11 SPARC |
Built-in processor | Yes |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Maximum internal memory | 1024 MB |
Internal memory | 1024 MB |
Network | |
Mobile printing technologies | Apple AirPrint |
Network ready | Yes |
Wi-Fi | No |
Ethernet LAN | Yes |
Design | |
Colour display | Yes |
Built-in display | Yes |
Display diagonal | 2.4" |
Display | LCD |
Product colour | Black, White |
Technical details | |
Built-in display | Yes |
Display diagonal | 2.4" |
Display | LCD |
Print margins (top, bottom, right, left) | 0.165" (4.2 mm) |
Product colour | Black, White |
Energy Star Typical Electricity Consumption (TEC) | 0.51 kWh/week |
Power consumption (printing) | 530 W |
Sustainability certificates | ENERGY STAR |
Power | |
Power consumption (ready) | 37 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.51 kWh/week |
Power consumption (printing) | 530 W |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Debian 7.0,Debian 8.0,Fedora 23,Fedora 24,Red Hat Enterprise Linux WS 6.0,Red Hat Enterprise Linux WS 7.0,Ubuntu 16.04,openSUSE 13.2,openSUSE 42.3 |
Server operating systems supported | SUSE Linux Enterprise Server 10,SUSE Linux Enterprise Server 11,SUSE Linux Enterprise Server 12,Windows 2000 Server,Windows Server 2012 |
Other operating systems supported | IBM AIX 6.1,IBM AIX 7.1,Solaris 10,Solaris 10 SPARC,Solaris 11,Solaris 11 SPARC |
Operational conditions | |
Operating relative humidity (H-H) | 8 - 80% |
Operating temperature (T-T) | 10 - 32 °C |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Package depth | 23.4" (595 mm) |
Width | 17.4" (442 mm) |
Weight | 46.3 lbs (21 kg) |
Package width | 19.5" (495 mm) |
Package height | 15.8" (402 mm) |
Height | 12.1" (308 mm) |
Depth | 16.6" (421 mm) |
Package weight | 52.5 lbs (23.8 kg) |
Packaging data | |
Package depth | 23.4" (595 mm) |
Package width | 19.5" (495 mm) |
Package height | 15.8" (402 mm) |
Package weight | 52.5 lbs (23.8 kg) |
Other features | |
Energy Star Typical Electricity Consumption (TEC) | 0.51 kWh/week |
Power consumption (printing) | 530 W |