51604A - HP PRINTER CARTRIDGE - 1 X BLACK , YIELD: 750000 APPROXIMATE NUMBER OF CHARACTERS
51604A - HP PRINTER CARTRIDGE - 1 X BLACK , YIELD: 750000 APPROXIMATE NUMBER OF CHARACTERS
SKU:51604A
Compatible Printers: Canon BP 37 DE, HP 2225 A, Canon BP 120 DH, Kodak Diconix 150 Plus, Canon BP 26 D, Canon BP 1200 D, Jetfax Jetfax Pro LQ, HP 2225 D, Canon BP 1425, Memorex 1200 T, Canon CP 2030, Kodak Diconix 300 Series, Canon BP 26 LTS, Canon BP 1400 LTS, Epson Machjet 100, Canon BP 1010, Canon BP 1600 LTS, Canon BP 1210 D, Facit J 1200, Casio PJ 140 L, Canon BP 1211 D, Epson MJ 100, Canon BP 37 D, Canon BP 1025 D, Toshiba T 1200 BL, Wincor-Nixdorf MD 16, Canon BP 1200 DTS, Canon BP 5020 D, Canon BP 12 D, Facit J 1250, Canon BP 1000 Series, Casio PJ 160 L, Canon BP 1400 DTS, Canon BP 1400 Series, Canon BP 5420 D, Olivetti CRF 4000, Kodak Diconix 300, Toshiba 1200 BL, Memorex 2173 T, Casio PJ 180 L, Brother Checkwriter CW 1000, Bull Inkjet PTR, Canon BP 5220 D, Canon BP 36 D, HP 2225 C, Kodak Diconix M 150 Series, Kodak 180 SI, Canon BP 10 D, Kodak Diconix 180 Series, Commodore MPS 1270, Kodak Diconix 300 W, Kodak Diconix 150, Commodore MDS 1270, NCR 7731, Canon BP 1225 D, HP ThinkJet, Kodak Diconix 150 Series, Memorex 1173 T, HP 2225 B, Canon BP 1425 D, HP QuietJet Plus, Canon BP 1225, Canon BP 1025, Northern Telecom Displayjet, Kodak Diconix 300 W Plus, Canon BP 1010 D, Wincor-Nixdorf MD 22, AMS Jetpro LQ, Kodak Diconix M 150, Kodak Diconix 180, HP 2227 A, Canon BP 36 LTS, Kodak Diconix 180 SI, Canon BP 25 D, HP 2225, HP QuietJet, Canon BP 1210 D II, Canon BP 1400 DL, Kodak Diconix M 150 Plus, Canon BP 37 DTS, Brother Checkwriter CW 600, Canon BP 1445 D, Kodak Diconix 360, Canon BP 35 D, Facit J 1200 Series, Kodak 150 Plus, Philips P 6622, HP 2225 Series, Memorex 1202 T, GCC Writemove, Canon BP 1200 DH
Specification:
Features | |
---|---|
Product colour | White |
Scanning | Color scanning |
Faxing | Color faxing |
Duplex printing mode | Auto |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Business |
Duplex scanning mode | Auto |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Digital sender | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 40000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Recommended duty cycle | 750 - 4000 pages per month |
Printing colours | Black, White |
Printer fonts | PCL, PostScript |
Page description languages | PCL 5, PCL 6, UFRII |
Performance | |
Scanning | Color scanning |
Faxing | Color faxing |
Digital sender | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 40000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Recommended duty cycle | 750 - 4000 pages per month |
Printing colours | Black, White |
Duplex printing mode | Auto |
Copying | Mono copying |
Product colour | White |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Business |
Internal storage capacity | 1000 GB |
Internal memory | 1000 MB |
Processor family | Canon |
Built-in processor | Yes |
Print quality | |
Scanning | Color scanning |
Faxing | Color faxing |
Digital sender | Yes |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 40000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Display | |
Colour display | Yes |
Display diagonal | 5" |
Built-in display | Yes |
Printing | |
Maximum resolution | 600 x 600 DPI |
Duplex printing mode | Auto |
Time to first page (black, normal) | 5.4 s |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Print technology | Laser |
Printing | Mono printing |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Printer fonts | PCL, PostScript |
Copying | |
Maximum copy resolution | 600 x 600 DPI |
Time to first copy (black, normal) | 6.2 s |
Maximum number of copies | 99 copies |
Copying | Mono copying |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Maximum copy size | A4 |
Scanning | |
Scanning | Color scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | |
Image formats supported | JPEG, TIFF |
Document formats supported | |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Fax | |
Faxing | Color faxing |
Modem speed | 36.6 Kbit/s |
Duplex faxing | Yes |
Storage | |
Internal storage capacity | 1000 GB |
Internal memory | 1000 MB |
Processor | |
Processor family | Canon |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 350 sheets |
Total output capacity | 65 sheets |
Paper tray 1 input capacity | 250 sheets |
Paper tray 2 input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Print technology | |
Number of print cartridges | 1 |
Printing colours | Black, White |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Executive, Legal, Statement |
Paper tray media types | Bond paper, Plain paper, Recycled paper, Thick paper, Thin paper |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Optional connectivity | Ethernet, USB 2.0, Wireless LAN |
Direct printing | Yes |
Network | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Canon PRINT Business, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | IPSec, SMTP-AUTH, SNMP, TLS |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Power consumption (max) | 1330 W |
Cabling technology | 10/100/1000Base-T(X) |
Recommended duty cycle | 750 - 4000 pages per month |
Product colour | White |
Energy Star Typical Electricity Consumption (TEC) | 0.34 kWh/week |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Design | |
Colour display | Yes |
Display diagonal | 5" |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power | |
AC input voltage | 100 - 127 V |
AC input frequency | 60 Hz |
Power consumption (sleep) | 0.9 W |
Power consumption (max) | 1330 W |
Power consumption (standby) | 10 W |
Energy Star Typical Electricity Consumption (TEC) | 0.34 kWh/week |
Operational conditions | |
Operating temperature (T-T) | 10 - 30 °C |
Operating relative humidity (H-H) | 20 - 80% |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.34 kWh/week |
Cartridge(s) included | Yes |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 17.8" (453 mm) |
Depth | 15.4" (392 mm) |
Height | 18.3" (464 mm) |
Weight | 35.7 lbs (16.2 kg) |
Package weight | 45.9 lbs (20.8 kg) |
Packaging data | |
Included cartridge capacity (black) | 3100 pages |
Power cord included | Yes |
Package weight | 45.9 lbs (20.8 kg) |
Cartridge(s) included | Yes |
Packaging content | |
Included cartridge capacity (black) | 3100 pages |
Power cord included | Yes |
Cartridge(s) included | Yes |