Description
ThinkVision P34w-20 hub monitor upgrades your view with a premium visual experience on a 34.14-inch curved screen with a WQHD 3440 x 1440 resolution for a wide viewing angle In-Plane Switching panel that lets you see all the fine details and vibrant colors from any angle. With the P34w-20 you get true-to life color accuracy, make multi-tasking a breeze with advanced tools for collaboration, and enhance workplace productivity and connectivity with the power of USB Type-C capabilities. Never miss a shade with a 99% sRGB delta E<2 for reliable color accuracy straight out of the box, while Natural Low Blue Light technology reduces harmful blue light emissions to optimize eye comfort without color distortion.
Specification:
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in microphone | Yes |
Built-in camera | Yes |
Compatible operating systems | Support Windows 10 |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 21:9 |
Pixel density | 140 ppi |
Colour gamut | 99% |
Maximum refresh rate | 75 Hz |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00715 x 0.00715" (0.181 x 0.181 mm) |
Viewable size, vertical | 37.1" (94.3 cm) |
Viewable size diagonal | 16.3" (41.5 cm) |
Backlight type | W-LED |
Display resolution | 5120 x 2160 pixels |
Response time | 6 ms |
Display diagonal | 39.7" |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 10 bit |
Screen curvature rating | 2500R |
RGB colour space | sRGB |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in microphone | Yes |
Built-in camera | Yes |
Design | |
Market positioning | Gaming |
Product colour | Black |
Colour name | Raven Black |
Camera | |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Number of USB Type-C upstream ports quantity | 1 |
KVM switch ports quantity | 1 |
Built-in KVM switch | Yes |
Technical details | |
Height (without stand) | 16.9" (42.9 cm) |
Depth (without stand) | 3.98" (10.1 cm) |
Width (without stand) | 37.3" (94.8 cm) |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Sustainability certificates | EPEAT Gold, RoHS, TCO |
Compatible operating systems | Support Windows 10 |
Weight (with stand) | 32.2 lbs (14.6 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100,100 x 200 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 22° |
Height adjustment | 5.12" (13 cm) |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 250 W |
Power consumption (typical) | 66 W |
Packaging content | |
Stand included | Yes |
Cables included | AC, Thunderbolt |
Weight & dimensions | |
Height (without stand) | 16.9" (42.9 cm) |
Depth (without stand) | 3.98" (10.1 cm) |
Width (without stand) | 37.3" (94.8 cm) |
Width (with stand) | 37.3" (947.6 mm) |
Depth (with stand) | 11" (279.4 mm) |
Height (with stand) | 25.2" (641.2 mm) |
Bezel width (side) | 0.0787" (2 mm) |
Bezel width (top) | 0.0787" (2 mm) |
Bezel width (bottom) | 0.906" (2.3 cm) |
Weight (with stand) | 32.2 lbs (14.6 kg) |
Weight (without stand) | 21.8 lbs (9.9 kg) |
Package width | 42.8" (1086 mm) |
Package depth | 10.8" (275 mm) |
Package height | 20.7" (526 mm) |
Package weight | 44.1 lbs (20 kg) |
Packaging data | |
Package width | 42.8" (1086 mm) |
Package depth | 10.8" (275 mm) |
Package height | 20.7" (526 mm) |
Package weight | 44.1 lbs (20 kg) |
Stand included | Yes |
Cables included | AC, Thunderbolt |
Sustainability | |
Sustainability certificates | EPEAT Gold, RoHS, TCO |
Other features | |
Compatible operating systems | Support Windows 10 |
Height (without stand) | 16.9" (42.9 cm) |
Depth (without stand) | 3.98" (10.1 cm) |
Width (without stand) | 37.3" (94.8 cm) |
Power consumption (max) | 250 W |
HDMI | Yes |
Touchscreen | No |
Additional Information
Shipping & Return
Shipping Information
-
Delivery Time: 1-2 business days for order handling, with an additional 3-5 business days for transit within the USA.
-
Cost: Shipping is free for all products.
-
Tracking: You will receive a tracking number via email to monitor your order’s progress.
-
Support: For any shipping queries or issues, contact us at info@aeonfly.com or call +1 (302) 499-4044.
For full shipping details, please visit our complete shipping policy.
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart