AT-GS970M/10PS-R-10 - Allied Telesis L2+ MANAGED,8 X 10/100/1000MBPS POE+,2 X SFP UPLINK,1 FIXED AC POWER SUPPLY US P
AT-GS970M/10PS-R-10 - Allied Telesis L2+ MANAGED,8 X 10/100/1000MBPS POE+,2 X SFP UPLINK,1 FIXED AC POWER SUPPLY US P
SKU:AT-GS970M/10PS-R-10
Regular price
$1,270.15 USD
Regular price
Sale price
$1,270.15 USD
Unit price
per
The Allied Telesis CentreCOM GS970M/10PS Layer 3 managed switch features eight 10/100/1000T Gigabit PoE+ ports and two 100/1000X SFP ports. The Power over Ethernet Plus (PoE+) ports provide an ideal solution for connecting and remotely powering wireless access points, IP video surveillance cameras, and IP phones.
Specification:
Management features | |
---|---|
Multicast support | Yes |
Traffic classification | Yes |
ARP inspection | Yes |
Switch type | Managed |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
Switch layer | L3 |
Ports & interfaces | |
Copper ethernet cabling technology | 10BASE-T,100BASE-T,1000BASE-T |
Switching optical modules type | 100 Gigabit Ethernet |
Basic switching RJ-45 Ethernet ports quantity | 18 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Installed SFP modules quantity | 2 |
Fast Ethernet (copper) ports quantity | 16 |
Console port | RS-232 |
Networking | |
IGMP snooping | Yes |
Copper ethernet cabling technology | 10BASE-T,100BASE-T,1000BASE-T |
Networking standards | IEEE 802.2,IEEE 802.3,IEEE 802.3ab,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Full duplex | Yes |
VLAN support | Yes |
Port mirroring | Yes |
Number of VLANs | 4094 |
Link aggregation | Yes |
Flow control support | Yes |
Virtual LAN features | Private VLAN,Port-based VLAN |
Virtual LAN features | |
VLAN support | Yes |
Number of VLANs | 4094 |
Virtual LAN features | Private VLAN,Port-based VLAN |
Data transmission | |
Number of VLANs | 4094 |
Jumbo frames | 10000 |
Latency (1 Gbps) | 3.4 µs |
Packet buffer memory | 1.5 MB |
MAC address table | 16000 entries |
Switching capacity | 36 Gbit/s |
Jumbo frames support | Yes |
Forwarding rate | 26.8 Mpps |
Performance | |
Packet buffer memory | 1.5 MB |
Noise level | 29 dB |
Memory type | DDR-SDRAM |
Internal memory | 512 MB |
Flash memory | 64 MB |
Technical details | |
Product colour | Grey |
Noise level | 29 dB |
Rack mounting | No |
Optical fiber | |
Switching optical modules type | 100 Gigabit Ethernet |
Security | |
Loop protection | Yes |
BPDU filtering/protection | Yes |
Authentication | Guest VLAN,MAC-based authentication,Web-based authentication |
SSH/SSL support | Yes |
Security algorithms | 192-bit AES,256-bit AES,802.1x RADIUS,AES,DES,MD5,PEAP,RSA,SHA-1,SHA-2,SSL/TLS |
MAC address filtering | Yes |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
Password protection | Yes |
DHCP features | DHCP snooping,DHCP client |
Multicast features | |
Multicast support | Yes |
Protocols | |
Management protocols | SNMP |
Certificates | |
Safety | EN60950-1 (TUV), UL 60950-1(cULus), EN60825-1 |
Electromagnetic compatibility | EN55024 |
Certification | UL, cUL, UL-EU, CE |
Memory | |
Packet buffer memory | 1.5 MB |
Memory type | DDR-SDRAM |
Internal memory | 512 MB |
Flash memory | 64 MB |
Design | |
Country of origin | China |
Safety | EN60950-1 (TUV), UL 60950-1(cULus), EN60825-1 |
Product colour | Grey |
LED indicators | Yes |
Electromagnetic compatibility | EN55024 |
Certification | UL, cUL, UL-EU, CE |
Rack mounting | No |
Indication | |
LED indicators | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 18 W |
Input current | 2.4 A |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | No |
Operational conditions | |
Storage temperature (T-T) | -25 - 70 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 50 °C |
Operating relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Non-operating altitude | 0 - 157480.3" (0 - 4000 m) |
Heat dissipation | 55 BTU/h |
Weight & dimensions | |
Width | 13.4" (341 mm) |
Depth | 9.09" (231 mm) |
Height | 1.73" (44 mm) |
Weight | 5.29 lbs (2.4 kg) |
Packaging data | |
Package width | 16.9" (430 mm) |
Package depth | 14.2" (360 mm) |
Package height | 5.91" (150 mm) |
Package weight | 8.82 lbs (4 kg) |
Other features | |
Country of origin | China |