Description
Consistently outstanding image quality. Long-life system reliability. Superior sustainability. Innovative shake-free print system. Unisonâ„¢ Toner Essential to Lexmark print system performance, Unisonâ„¢ Toner's unique formulation consistently delivers outstanding image quality, ensures long-life print system reliability and promotes superior sustainabilityâ€â€all in an innovative shake-free print system. High Yield Maximize your savings and enjoy premium quality with Genuine Lexmark cartridges. High-Yield cartridges offer a lower cost per page and contain more pages than Standard Yield cartridges do. Perfect for high volume printing. Lexmark Cartridge Collection Programme Going green has never been easier. Recycle all your used Lexmark supplies by letting us take care of the details. It’s simple, smart and always free. Lexmark Return Program Cartridges Lexmark Return Program cartridges are patented print cartridges sold at a discount in exchange for the customer’s agreement to the licence requirement that the cartridges will be used only once and returned only to Lexmark for remanufacturing or recycling. These patented cartridges are licensed for single use only and will stop working after delivering a fixed amount of ink and/or toner. Ink and/or toner may remain in the cartridge when replacement is required. Replacement cartridges sold without these restrictions are also available. Best Together Genuine Lexmark supplies are engineered to work Best Together with your Lexmark printer, delivering excellent print quality from the first page to the last.
Â
Specification:
Â
Audio | |
---|---|
Built-in speaker(s) | Yes |
Performance | |
Built-in speaker(s) | Yes |
AMD FreeSync | Yes |
VESA Adaptive Sync support | Yes |
Quantity per pack | 1 pc(s) |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 21:9 |
DDC/CI | Yes |
Colour gamut | 88% |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 125% |
Adobe RGB coverage | 92% |
Quantum dot color technology | Yes |
Product type | PC monitor |
HD type | UltraWide Quad HD |
Display technology | QLED |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 21:9 |
Viewable size, horizontal | 31.4" (79.7 cm) |
Viewable size, vertical | 13.1" (33.4 cm) |
Supported graphics resolutions | 3440 x 1440 |
Display resolution | 3440 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 34" |
Touchscreen | No |
Panel type | VA |
RGB colour space | sRGB |
sRGB coverage (min) | 120% |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
Market positioning | Business |
Product colour | Silver |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 3 |
Headphone out | Yes |
DVI port | No |
DC-in jack | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2a |
Thunderbolt 3 ports quantity | 2 |
Technical details | |
Height (without stand) | 14.3" (36.3 cm) |
Depth (without stand) | 6.61" (16.8 cm) |
Width (without stand) | 31.8" (80.8 cm) |
HDMI | Yes |
Product colour | Silver |
Weight (with stand) | 16.8 lbs (7.62 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -14 - 34° |
Height adjustment | 3.94" (10 cm) |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (max) | 180 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 65 W |
Annual energy consumption | 95 kWh |
Power consumption (off) | 0.3 W |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Packaging content | |
Stand included | Yes |
Cables included | DisplayPort, HDMI, USB Type-C to USB Type-C |
DisplayPort cable length | 59.1" (1.5 m) |
HDMI cable length | 59.1" (1.5 m) |
Stand type | HAS stand |
AC adapter included | Yes |
Weight & dimensions | |
Height (without stand) | 14.3" (36.3 cm) |
Depth (without stand) | 6.61" (16.8 cm) |
Width (without stand) | 31.8" (80.8 cm) |
Width (with stand) | 31.8" (807.7 mm) |
Depth (with stand) | 12.2" (309.9 mm) |
Height (with stand) | 20.3" (515.6 mm) |
Weight (with stand) | 16.8 lbs (7.62 kg) |
Weight (without stand) | 13.4 lbs (6.08 kg) |
Package width | 35.3" (896.6 mm) |
Package depth | 14.6" (370.8 mm) |
Package height | 23.2" (589.3 mm) |
Package weight | 30 lbs (13.6 kg) |
Packaging data | |
Stand type | HAS stand |
Package width | 35.3" (896.6 mm) |
Package depth | 14.6" (370.8 mm) |
Package height | 23.2" (589.3 mm) |
Package weight | 30 lbs (13.6 kg) |
Package type | Box |
Quantity per pack | 1 pc(s) |
Stand included | Yes |
AC adapter included | Yes |
Cables included | DisplayPort, HDMI, USB Type-C to USB Type-C |
DisplayPort cable length | 59.1" (1.5 m) |
HDMI cable length | 59.1" (1.5 m) |
Other features | |
Height (without stand) | 14.3" (36.3 cm) |
Depth (without stand) | 6.61" (16.8 cm) |
Width (without stand) | 31.8" (80.8 cm) |
Power consumption (max) | 180 W |
HDMI | Yes |
sRGB coverage (min) | 120% |
AC adapter included | Yes |
Touchscreen | No |
Package type | Box |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart