CREATORM1612266 - MSI CREATOR M16 A12UD-266 I7-12700H
CREATORM1612266 - MSI CREATOR M16 A12UD-266 I7-12700H
SKU:CREATORM1612266
Regular price
$1,629.52 USD
Regular price
Sale price
$1,629.52 USD
Unit price
per
The finest creations are often based upon precise calculation and design. Some of the most representative works come from the Renaissance, the era that’s known for mathematic and geometrical beauty formed by the “Golden Ratioâ€Â. From the era of The Renaissance, the scientific revolution, and The Enlightenment, the great evolutions are all built upon the craftsmanship of humanistic aesthetics and science. Creator M16 applies the Golden Ratio on product design with innovative technology, leading you into a new chapter “Technology meets Aestheticâ€Â.
Â
Specification:
Â
Design | |
---|---|
Product type | Notebook |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | Quad HD+ |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 16" |
Maximum refresh rate | 60 Hz |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | 11th gen Intel® Core™ i7 |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor frequency | 2.4 GHz |
Processor model | i7-11800H |
Processor boost frequency | 4.6 GHz |
Processor cores | 8 |
Motherboard chipset | Intel HM570 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Memory | |
Internal memory | 32 GB |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Storage | |
Storage media | SSD |
Optical drive type | No |
SSD capacity | 1000 GB |
SSD interface | NVMe |
Card reader integrated | No |
Total storage capacity | 1000 GB |
Total SSDs capacity | 1000 GB |
NVMe | Yes |
Video | |
Graphics card Open GL support | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 4 GB |
NVIDIA G-SYNC | Yes |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card 4K support | Yes |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 3050 Ti |
Discrete graphics memory type | GDDR6 |
Graphics card Open GL support | Yes |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card 6K support | Yes |
Audio | |
Audio system | Nahimic 3 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Killer Wi-Fi 6E AX1675 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Antenna type | 2x2 |
WLAN controller manufacturer | Killer |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard number of keys | 99 |
Keyboard backlit | Yes |
Keyboard backlit colour | White |
Software | |
Operating system installed | Windows 10 Pro |
Technical details | |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 4 GB |
Battery | |
Number of battery cells | 3 |
Battery capacity (Watt-hours) | 53 Wh |
Power | |
AC adapter power | 150 W |
Weight & dimensions | |
Width | 14.1" (358.9 mm) |
Depth | 10.2" (259.1 mm) |
Height | 1.08" (27.4 mm) |
Weight | 4.96 lbs (2.25 kg) |
Other features | |
WLAN controller model | Killer Wi-Fi 6E AX1675 |
On-board graphics card | Yes |
Audio system | Nahimic 3 |