CREATORM16672 - MSI CREATOR M16 A11UC-672 16IN
CREATORM16672 - MSI CREATOR M16 A11UC-672 16IN
SKU:CREATORM16672
Regular price
$1,388.64 USD
Regular price
Sale price
$1,388.64 USD
Unit price
per
The finest creations are often based upon precise calculation and design. Some of the most representative works come from the Renaissance, the era that’s known for mathematic and geometrical beauty formed by the “Golden Ratioâ€Â. From the era of The Renaissance, the scientific revolution, and The Enlightenment, the great evolutions are all built upon the craftsmanship of humanistic aesthetics and science. Creator M16 applies the Golden Ratio on product design with innovative technology, leading you into a new chapter “Technology meets Aestheticâ€Â.
Â
Specification:
Â
Processor | |
---|---|
Processor generation | 10th gen Intel® Core™ i9 |
Configurable TDP-down | 95 W |
Processor cache type | Smart Cache |
Configurable TDP-down frequency | 3.3 GHz |
Processor cache | 20 MB |
Processor frequency | 3.7 GHz |
Processor model | i9-10900K |
Processor manufacturer | Intel |
Processor boost frequency | 5.3 GHz |
Processor cores | 10 |
Processor family | Intel® Core™ i9 |
Memory | |
Internal memory | 32 GB |
Memory layout (slots x size) | 2 x 16 GB |
Maximum internal memory | 64 GB |
Memory slots | 2x DIMM |
Internal memory type | DDR4-SDRAM |
Storage | |
Storage media | HDD+SSD |
Number of HDDs installed | 1 |
Optical drive type | No |
HDD capacity | 2000 GB |
SSD interface | PCI Express |
SSD capacity | 2000 GB |
Number of SSDs installed | 1 |
Card reader integrated | No |
Total storage capacity | 4000 GB |
SSD form factor | M.2 |
Total HDDs capacity | 2000 GB |
Total SSDs capacity | 2000 GB |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 10 GB |
On-board graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 3080 |
Discrete graphics memory type | GDDR6X |
On-board graphics card model | Intel® UHD Graphics 630 |
Discrete GPU manufacturer | NVIDIA |
Optical drive | |
Optical drive type | No |
Network | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
WLAN controller model | Intel Wi-Fi 6 AX200 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
LAN controller | Realtek RTL8125B |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Thunderbolt 3 ports quantity | 1 |
HDMI version | 1.4 |
USB 2.0 ports quantity | 3 |
S/PDIF out port | Yes |
Microphone in | Yes |
Line-out | Yes |
Line-in | Yes |
Headphone outputs | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Technical details | |
Intel 64 | Yes |
Product type | PC |
Product colour | White |
Chassis type | Desktop |
Placement supported | Vertical |
Audio output channels | 5.1 channels |
Motherboard chipset | Intel Z490 |
Design | |
Volume | 10.36 L |
Product colour | White |
Chassis type | Desktop |
Placement supported | Vertical |
Performance | |
Embedded options available | No |
Product type | PC |
Audio output channels | 5.1 channels |
Motherboard chipset | Intel Z490 |
Powered by | MSI |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Home |
Processor special features | |
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Clear Video Technology | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel 64 | Yes |
Power | |
80 PLUS certification | 80 PLUS Gold |
Power supply | 750 W |
Weight & dimensions | |
Volume | 10.36 L |
Width | 5.19" (131.8 mm) |
Depth | 14.7" (372.2 mm) |
Height | 16.1" (408.9 mm) |
Package weight | 21.5 lbs (9.73 kg) |
Weight | 17 lbs (7.71 kg) |
Packaging data | |
Package weight | 21.5 lbs (9.73 kg) |
Packaging content | |
Cables included | AC |
Display included | No |
Other features | |
On-board graphics card | Yes |
Processor manufacturer | Intel |