CREATORZ1612031 - MSI CREATOR Z16 A12UET-031US 16 INCH I7 RTX3060
CREATORZ1612031 - MSI CREATOR Z16 A12UET-031US 16 INCH I7 RTX3060
SKU:CREATORZ1612031
Regular price
$3,086.52 USD
Regular price
Sale price
$3,086.52 USD
Unit price
per
Beauty and Performance. Meet the new Creator Z16. It comes in a gorgeous Lunar Gray finish on a CNC unibody chassis with performance from the latest 12th Gen. Intel® Core™ i7 processor. The 16:10 golden ratio, QHD+ touch display and long lasting battery defines the new Tech meets Aesthetic. Based on its people-centric design philosophy, the Creator Z16 combines rounded and fluid form with sleek edges, merging both postmodernism designs on its appearance of the product. Creator Z16 carries a tasteful and stylish CNC body with its unique color. In a variety of light, the Lunar gray color on Creator Z16 changes like the phase of the moon, giving its subtle yet gorgeous details.
Â
Specification:
Â
Design | |
---|---|
Colour name | Lunar Gray |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Gray |
Display | |
HD type | Quad HD+ |
Panel type | IPS |
LED backlight | Yes |
Display diagonal (metric) | 16" (40.6 cm) |
Touchscreen | Yes |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 16" |
Maximum refresh rate | 120 Hz |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | 11th gen Intel® Core™ i9 |
PCI Express configurations | 1x8+3x4, 1x16+1x4, 2x8+1x4 |
Maximum number of PCI Express lanes | 20 |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor frequency | 2.5 GHz |
Processor model | i9-11900H |
Processor boost frequency | 4.9 GHz |
Processor cores | 8 |
Motherboard chipset | Intel HM570 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i9 |
Memory | |
ECC | No |
Internal memory | 32 GB |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory channels | Dual-channel |
Storage | |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 2000 GB |
SSD interface | NVMe |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 2000 GB |
Total SSDs capacity | 2000 GB |
NVMe | Yes |
Video | |
Graphics card Open GL support | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 6 GB |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card 4K support | Yes |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 3060 |
Discrete graphics memory type | GDDR6 |
Graphics card Open GL support | Yes |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card 6K support | Yes |
Audio | |
Audio system | Nahimic 3 |
Number of built-in speakers | 4 |
Speakers manufacturer | Dynaudio |
Speaker power | 2 W |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Killer Wi-Fi 6E AX1675 |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Virtual Reality (VR) ready | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard number of keys | 84 |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Physical layout | ANSI |
Software | |
Operating system installed | Windows 10 Pro |
Technical details | |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Form factor | Clamshell |
Product colour | Gray |
Discrete graphics card memory | 6 GB |
Processor special features | |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0, AVX-512, SSE4.1, SSE4.2 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel® Smart Sound Technology | Yes |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Battery | |
Number of battery cells | 4 |
Battery capacity (Watt-hours) | 90 Wh |
Power | |
AC adapter power | 180 W |
Weight & dimensions | |
Width | 14.1" (358.9 mm) |
Depth | 10.1" (256 mm) |
Height | 0.64" (16.2 mm) |
Weight | 5.07 lbs (2.3 kg) |
Other features | |
WLAN controller model | Killer Wi-Fi 6E AX1675 |
On-board graphics card | Yes |
Audio system | Nahimic 3 |
Display diagonal (metric) | 16" (40.6 cm) |