Description
Team up. Seamlessly. Collaborate like you’re there on a 24-inch FHD monitor with an integrated 5MP camera, dual 5W speakers and a dedicated Microsoft Teams button.
Specification:
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 92.53 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 20.7" (52.7 cm) |
| Viewable size, vertical | 11.7" (29.6 cm) |
| Viewable size diagonal | 23.8" (60.5 cm) |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 23.8" |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| Display diagonal (metric) | 23.8" (60.5 cm) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Wi-Fi | No |
| Technical details | |
| Height (without stand) | 12.6" (31.9 cm) |
| Depth (without stand) | 2.28" (5.79 cm) |
| Width (without stand) | 21.2" (53.8 cm) |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, RoHS, TCO |
| Doesn't contain | PVC/BFR |
| Power supply type | Internal |
| Weight (with stand) | 12.3 lbs (5.59 kg) |
| Touchscreen | No |
| Network | |
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Height adjustment | 5.91" (15 cm) |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 82 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 11.51 W |
| Power consumption (off) | 0.3 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A |
| DisplayPort cable length | 70.9" (1.8 m) |
| HDMI cable length | 70.9" (1.8 m) |
| Weight & dimensions | |
| Height (without stand) | 12.6" (31.9 cm) |
| Depth (without stand) | 2.28" (5.79 cm) |
| Width (without stand) | 21.2" (53.8 cm) |
| Width (with stand) | 21.2" (537.8 mm) |
| Depth (with stand) | 7.07" (179.6 mm) |
| Height (with stand) | 19.5" (496.1 mm) |
| Bezel width (side) | 0.212" (5.38 mm) |
| Bezel width (top) | 0.211" (5.37 mm) |
| Bezel width (bottom) | 0.673" (1.71 cm) |
| Weight (with stand) | 12.3 lbs (5.59 kg) |
| Weight (without stand) | 8.44 lbs (3.83 kg) |
| Package width | 28.3" (719.8 mm) |
| Package depth | 5.5" (139.6 mm) |
| Package height | 17.2" (437.9 mm) |
| Package weight | 18.4 lbs (8.33 kg) |
| Packaging data | |
| Package width | 28.3" (719.8 mm) |
| Package depth | 5.5" (139.6 mm) |
| Package height | 17.2" (437.9 mm) |
| Package weight | 18.4 lbs (8.33 kg) |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A |
| DisplayPort cable length | 70.9" (1.8 m) |
| HDMI cable length | 70.9" (1.8 m) |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, RoHS, TCO |
| Doesn't contain | PVC/BFR |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 12.6" (31.9 cm) |
| Depth (without stand) | 2.28" (5.79 cm) |
| Width (without stand) | 21.2" (53.8 cm) |
| Power consumption (max) | 82 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
Shipping & Return
Shipping Information
-
Delivery Time: 1-2 business days for order handling, with an additional 3-5 business days for transit within the USA.
-
Shipping Cost: We offer USA Flat Rate $10 Shipping with tracking number for Upto 10LBS items.
-
Tracking: You will receive a tracking number via email to monitor your order’s progress.
-
Support: For any shipping queries or issues, contact us at info@aeonfly.com or call +1 (302) 499-4044.
For full shipping details, please visit our complete shipping policy.
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
