DELL-E2223HV - DELL 22IN MONITOR E2223HV
DELL-E2223HV - DELL 22IN MONITOR E2223HV
SKU:DELL-E2223HV
Regular price
$99.20 USD
Regular price
Sale price
$99.20 USD
Unit price
per
Get outstanding value with this 21.5-inch FHD monitor featuring a wide viewing angle, VGA connectivity and an eco-conscious design.
Specification:
Display | |
---|---|
Display | LCD |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 96 ppi |
Colour gamut | 85% |
Maximum refresh rate | 60 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0104 x 0.0104" (0.265 x 0.265 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 75 Hz |
Viewable size, horizontal | 20" (50.9 cm) |
Viewable size, vertical | 11.3" (28.6 cm) |
Viewable size diagonal | 23" (58.4 cm) |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 23" |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Certification | TCO |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | No |
AC (power) in | Yes |
DisplayPort version | 1.2 |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 12.7" (32.2 cm) |
Depth (without stand) | 2.1" (5.34 cm) |
Width (without stand) | 21.5" (54.5 cm) |
Feet colour | Black |
User Guide on CD-ROM | Yes |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | No |
Product colour | Black |
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Weight (with stand) | 8.58 lbs (3.89 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 20 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 12.9 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 16 W |
Input current | 1 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 479960.6" (0 - 12191 m) |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, VGA |
User Guide on CD-ROM | Yes |
Weight & dimensions | |
Height (without stand) | 12.7" (32.2 cm) |
Depth (without stand) | 2.1" (5.34 cm) |
Width (without stand) | 21.5" (54.5 cm) |
Width (with stand) | 21.4" (544.8 mm) |
Depth (with stand) | 7.09" (180 mm) |
Height (with stand) | 16.3" (415 mm) |
Bezel width (side) | 0.701" (1.78 cm) |
Bezel width (top) | 0.701" (1.78 cm) |
Bezel width (bottom) | 0.701" (1.78 cm) |
Weight (with stand) | 8.58 lbs (3.89 kg) |
Weight (without stand) | 6.99 lbs (3.17 kg) |
Package width | 14.6" (372.1 mm) |
Package depth | 23.4" (595.1 mm) |
Package height | 5.16" (131.1 mm) |
Package weight | 12.1 lbs (5.47 kg) |
Packaging data | |
User Guide on CD-ROM | Yes |
Package width | 14.6" (372.1 mm) |
Package depth | 23.4" (595.1 mm) |
Package height | 5.16" (131.1 mm) |
Package weight | 12.1 lbs (5.47 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, VGA |
Sustainability | |
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Other features | |
Height (without stand) | 12.7" (32.2 cm) |
Depth (without stand) | 2.1" (5.34 cm) |
Width (without stand) | 21.5" (54.5 cm) |
Power consumption (max) | 20 W |
Quick start guide | Yes |
HDMI | No |
Energy efficiency scale | A to G |
Display | LCD |
On/off switch | Yes |
TV tuner integrated | No |
Touchscreen | No |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |
Thin Client | |
Thin client installed | No |
Certificates | |
Certification | TCO |