DELL-E2723HN - DELL 27 MONITOR - E2723HN
DELL-E2723HN - DELL 27 MONITOR - E2723HN
SKU:DELL-E2723HN
Regular price
$254.71 USD
Regular price
Sale price
$254.71 USD
Unit price
per
27-inch Full HD monitor featuring a wide viewing angle and an eco-conscious design at an accessible price.
Specification:
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display | |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 81.57 ppi |
Colour gamut | 83% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
Viewable size, horizontal | 23.5" (59.8 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Viewable size diagonal | 27" (68.6 cm) |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 27" |
Response time (fast) | 5 ms |
Display brightness (peak) | 300 cd/m² |
Touchscreen | No |
Panel type | VA |
RGB colour space | NTSC |
Display diagonal (metric) | 27" (68.6 cm) |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Office |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 14.3" (36.4 cm) |
Depth (without stand) | 2.01" (5.1 cm) |
Width (without stand) | 24.1" (61.3 cm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, RoHS, TCO |
Doesn't contain | PVC/BFR |
Weight (with stand) | 11.8 lbs (5.36 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -173 - 173° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.12" (13 cm) |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 30 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 17 W |
Power consumption (off) | 0.3 W |
Input current | 1.5 A |
Energy efficiency class (SDR) | Not available |
Energy efficiency class (HDR) | Not available |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Weight & dimensions | |
Height (without stand) | 14.3" (36.4 cm) |
Depth (without stand) | 2.01" (5.1 cm) |
Width (without stand) | 24.1" (61.3 cm) |
Width (with stand) | 24.1" (613 mm) |
Depth (with stand) | 8.55" (217.2 mm) |
Height (with stand) | 21.1" (535.2 mm) |
Bezel width (side) | 0.298" (7.56 mm) |
Bezel width (top) | 0.297" (7.54 mm) |
Bezel width (bottom) | 0.807" (2.05 cm) |
Weight (with stand) | 11.8 lbs (5.36 kg) |
Weight (without stand) | 8.58 lbs (3.89 kg) |
Package weight | 17 lbs (7.73 kg) |
Packaging data | |
Package weight | 17 lbs (7.73 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS, TCO |
Doesn't contain | PVC/BFR |
Other features | |
Height (without stand) | 14.3" (36.4 cm) |
Depth (without stand) | 2.01" (5.1 cm) |
Width (without stand) | 24.1" (61.3 cm) |
Power consumption (max) | 30 W |
Quick start guide | Yes |
HDMI | Yes |
Display brightness (peak) | 300 cd/m² |
Touchscreen | No |
Front bezel colour | Black |