Description
Push your productivity More room to work: With a thin profile and monitor base that's approximately 22% smaller than its predecessori, you can free up valuable desk space. Expand your efficiency: The three-sided ultrathin bezel design lets you enjoy an uninterrupted view of your content across multiple monitors. And, with dual monitors, you can increase your productivity by up to 18%i . More ways to multitask: Work conveniently across multiple screens and select from predefined templates with the Easy Arrange feature on Dell Display Manager software. Quickly tile and arrange your applications and get back to work faster with Auto-restore, a feature that remembers where you left off. Consistent and rich colors: A wide viewing angle enabled by In-Plane Switching (IPS) technology lets you see vibrant colors—no matter where you sit. Designed to fit the way you work Clean and clutter-free: Focus on your work while hiding away cable clutter with an improved cable management design. Easy on the eyes: This TUVi Certified monitor has a flicker-free screen with ComfortView, a feature that reduces harmful blue light emissions. It’s designed to optimize eye comfort even over extended viewing. Adjust to your comfort: Pivot, tilt, swivel and adjust the height of your monitor for a comfortable setup all day long. Or choose from a variety of mounts and stands, including VESA, for even more flexibility.
Specification:
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 96 ppi |
DDC/CI | Yes |
Colour gamut | 82% |
Maximum refresh rate | 60 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0104 x 0.0104" (0.265 x 0.265 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 20" (50.9 cm) |
Viewable size, vertical | 11.3" (28.6 cm) |
Viewable size diagonal | 23" (58.4 cm) |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 23" |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Business |
Certification | TCO, EDID |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
Wi-Fi | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 12.3" (31.2 cm) |
Depth (without stand) | 1.63" (4.13 cm) |
Width (without stand) | 20.5" (52 cm) |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Power supply type | Internal |
Weight (with stand) | 11.3 lbs (5.11 kg) |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.12" (13 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 8 |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 40 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 14.8 W |
Annual energy consumption | 23 kWh |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 15.9 W |
Input current | 1.5 A |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, DisplayPort |
Weight & dimensions | |
Height (without stand) | 12.3" (31.2 cm) |
Depth (without stand) | 1.63" (4.13 cm) |
Width (without stand) | 20.5" (52 cm) |
Width (with stand) | 20.5" (520 mm) |
Depth (with stand) | 6.54" (166 mm) |
Height (with stand) | 13.8" (351.1 mm) |
Bezel width (side) | 0.213" (5.4 mm) |
Bezel width (top) | 0.213" (5.4 mm) |
Bezel width (bottom) | 0.783" (1.99 cm) |
Weight (with stand) | 11.3 lbs (5.11 kg) |
Weight (without stand) | 6.86 lbs (3.11 kg) |
Package width | 22.7" (577.1 mm) |
Package depth | 6.5" (165.1 mm) |
Package height | 14.2" (359.9 mm) |
Package weight | 15.4 lbs (7 kg) |
Packaging data | |
Package width | 22.7" (577.1 mm) |
Package depth | 6.5" (165.1 mm) |
Package height | 14.2" (359.9 mm) |
Package weight | 15.4 lbs (7 kg) |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC, DisplayPort |
Sustainability | |
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 12.3" (31.2 cm) |
Depth (without stand) | 1.63" (4.13 cm) |
Width (without stand) | 20.5" (52 cm) |
Power consumption (max) | 40 W |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
On/off switch | Yes |
Manual | Yes |
TV tuner integrated | No |
Touchscreen | No |
Energy efficiency class (old) | A+ |
Package type | Box |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |
Certificates | |
Certification | TCO, EDID |
Shipping & Return
Shipping Information
-
Delivery Time: 1-2 business days for order handling, with an additional 3-5 business days for transit within the USA.
-
Shipping Cost: We offer USA Flat Rate $10 Shipping with tracking number for Upto 10LBS items.
-
Tracking: You will receive a tracking number via email to monitor your order’s progress.
-
Support: For any shipping queries or issues, contact us at info@aeonfly.com or call +1 (302) 499-4044.
For full shipping details, please visit our complete shipping policy.
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart