Description
Experience clarity, productivity and connectivity on this 37.5†ultrawide WQHD+ curved, hub monitor with 95% DCI-P3 color and integrated speakers.
Specification:
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.06 billion colors |
| Native aspect ratio | 16:9 |
| Pixel density | 103.23 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 96% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00965 x 0.00965" (0.245 x 0.245 mm) |
| Viewable size, horizontal | 37" (94.1 cm) |
| Viewable size, vertical | 20.8" (52.9 cm) |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1080, 2048 x 1152, 2048 x 1280, 2560 x 1440, 3840 x 2160 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
| Backlight type | LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 8 ms |
| Display diagonal | 42.5" |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| RGB colour space | sRGB |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Management features | |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Graphics design |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Compliance industry standards | - RoHS Compliant - TCO Certified Display - BFR/PVC Free ( Halogen-free) (excluding external cables) - Arsenic-Free glass and Mercury-Free for the panel only |
| Product colour | Black |
| Front bezel colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Audio input | No |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Wi-Fi | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 22.2" (56.4 cm) |
| Depth (without stand) | 2.32" (5.9 cm) |
| Width (without stand) | 38.1" (96.7 cm) |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | RoHS, ENERGY STAR |
| Doesn't contain | BRF, PVC |
| Power supply type | Internal |
| Weight (with stand) | 38.8 lbs (17.6 kg) |
| Touchscreen | No |
| Network | |
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100,200 x 200 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 40° |
| Tilt angle range | -5 - 10° |
| Height adjustment | 2.36" (6 cm) |
| Pivot | No |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Rotating | Yes |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 260 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 64.3 W |
| Power consumption (off) | 0.2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 64 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A |
| AC adapter included | Yes |
| Weight & dimensions | |
| Height (without stand) | 22.2" (56.4 cm) |
| Depth (without stand) | 2.32" (5.9 cm) |
| Width (without stand) | 38.1" (96.7 cm) |
| Width (with stand) | 38.1" (967.2 mm) |
| Depth (with stand) | 9.8" (249 mm) |
| Height (with stand) | 25.8" (655.2 mm) |
| Weight (with stand) | 38.8 lbs (17.6 kg) |
| Weight (without stand) | 29.1 lbs (13.2 kg) |
| Package width | 11.4" (289.8 mm) |
| Package depth | 44.9" (1140 mm) |
| Package height | 28.9" (735.1 mm) |
| Package weight | 56.4 lbs (25.6 kg) |
| Packaging data | |
| Package width | 11.4" (289.8 mm) |
| Package depth | 44.9" (1140 mm) |
| Package height | 28.9" (735.1 mm) |
| Package weight | 56.4 lbs (25.6 kg) |
| Stand included | Yes |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A |
| Sustainability | |
| Sustainability certificates | RoHS, ENERGY STAR |
| Doesn't contain | BRF, PVC |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 22.2" (56.4 cm) |
| Depth (without stand) | 2.32" (5.9 cm) |
| Width (without stand) | 38.1" (96.7 cm) |
| Power consumption (max) | 260 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Rotating | Yes |
| AC adapter included | Yes |
| TV tuner integrated | No |
| Touchscreen | No |
| Picture-by-Picture (PbP) | Yes |
| Front bezel colour | Black |
| Certificates | |
| Compliance industry standards | - RoHS Compliant - TCO Certified Display - BFR/PVC Free ( Halogen-free) (excluding external cables) - Arsenic-Free glass and Mercury-Free for the panel only |
Shipping & Return
Shipping Information
-
Delivery Time: 1-2 business days for order handling, with an additional 3-5 business days for transit within the USA.
-
Shipping Cost: We offer USA Flat Rate $10 Shipping with tracking number for Upto 10LBS items.
-
Tracking: You will receive a tracking number via email to monitor your order’s progress.
-
Support: For any shipping queries or issues, contact us at info@aeonfly.com or call +1 (302) 499-4044.
For full shipping details, please visit our complete shipping policy.
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
