EL-20-3050-32GB - Gigabyte AC ADAPTOR, VESA MOUNT INTEL PENTIUM N3050, 32GB EMMC, 4GB DDR3L
EL-20-3050-32GB - Gigabyte AC ADAPTOR, VESA MOUNT INTEL PENTIUM N3050, 32GB EMMC, 4GB DDR3L
SKU:EL-20-3050-32GB
Regular price
$292.49 USD
Regular price
Sale price
$292.49 USD
Unit price
per
Simple Devices for the IoT Era Forward-thinking businesses are implementing the Internet of Things (IoT) in their businesses right now, and reap the rewards of advanced incredibly efficient technology solutions that can turn data in valuable services and actionable. Being an associate member of the Intel IoT Solutions Alliance GIGABYTE is at the heart of the booming Internet of Things computing market. We create reference designs for Intel’s new platforms, and develop them further into a large range of professional IoT products and customer-optimized solutions. The GIGABYTE EL-20 series is one of those products, developed as the reference design for Intel’s Bear Ridge platform. It is a small form factor (SFF) industrial computer with leading performance and security, robust build quality and the Input/output (I/O) flexibility required of the perfect IoT gateway solution. Business deploying the EL-20 series IoT gateways can quickly establish and future-proof their environments. By using it as a solution to bridge unconnected legacy system, aggregate data output or establish secure data flow between edge devices and the cloud. Built with the Intel Celeron N3050 Processor Based on the Airmont microarchitecture and Intel's leading tri-gate 14nm process, this System on a Chip dual-core processor is designed to drive both computing and graphics performance in scenarios that are particularly sensitive to cost and energy consumption. With a maximum power envelope of just 6W, this processor is an ideal solution to drive processing and graphics performance in industrial computing environments.
Specification:
Processor | |
---|---|
Processor frequency | 1.6 GHz |
Processor family | Intel® Pentium® |
Processor model | N3710 |
Processor cores | 4 |
Processor boost frequency | 2.56 GHz |
Processor socket | BGA 1170 |
Processor cache | 2 MB |
Processor cache type | L2 |
System bus rate | 2.5 GT/s |
Processor threads | 4 |
PCI Express slots version | 2.0 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Stepping | D1 |
Processor codename | Braswell |
Thermal Design Power (TDP) | 6 W |
Processor series | Intel® Pentium N3000 Series for Mobile |
Maximum number of PCI Express lanes | 4 |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
Tjunction | 90 °C |
Scenario Design Power (SDP) | 4 W |
Integrated 4G WiMAX | No |
Maximum internal memory supported by processor | 8 GB |
Conflict-Free processor | Yes |
Memory types supported by processor | DDR3L-SDRAM |
Memory clock speeds supported by processor | 1600 MHz |
ECC supported by processor | No |
Memory | |
Internal memory type | DDR3L-SDRAM |
Maximum internal memory | 8 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 1600 MHz |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 32 GB |
Card reader integrated | Yes |
Storage media | eMMC |
Compatible memory cards | SDXC |
Graphics | |
On-board graphics adapter | Yes |
Discrete graphics adapter | No |
On-board graphics adapter model | Intel® HD Graphics 405 |
Maximum on-board graphics adapter memory | 8 GB |
On-board graphics adapter base frequency | 400 MHz |
On-board graphics adapter burst frequency | 700 MHz |
Discrete graphics adapter model | Not available |
Number of execution units | 16 |
Number of displays supported (on-board graphics) | 3 |
Network | |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Cabling technology | 10/100/1000Base-T(X) |
Bluetooth | Yes |
Bluetooth version | 4.0 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 2 |
DVI port | No |
Ethernet LAN (RJ-45) ports | 2 |
Headphone outputs | 1 |
Microphone in | No |
Combo headphone/mic port | Yes |
DC-in jack | Yes |
Performance | |
Product colour | Black |
Software | |
Operating system installed | No |
Processor special features | |
Processor code | SSSR2KL |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® Smart Response Technology | No |
Intel Smart Connect Technology | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Turbo Boost Technology | No |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | No |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® Insider™ | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Intel Trusted Execution Technology | No |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Embedded options available | Yes |
Intel Rapid Storage Technology | No |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® Secure Key | Yes |
Intel 64 | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel® OS Guard | No |
UART | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | No |
Intel Secure Boot | Yes |
Intel Clear Video Technology | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 0.00 |
Intel Smart Response Technology version | 0.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Smart Connect Technology version | 0.00 |
Processor package size | 25 x 27 mm |
Processor ARK ID | 91830 |
Power | |
Power supply | 65 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 0 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Weight & dimensions | |
Width | 4.13" (104.8 mm) |
Depth | 4.23" (107.5 mm) |
Height | 1.06" (27 mm) |
Weight | 19.8 oz (560 g) |
Packaging content | |
AC adapter included | Yes |