Description
- Consumable Type : Standard Capacity Toner cartridge
- Printing Technology : Laser
- Printing Colour : Black
- Duty Cycle : Up to 3500 pages
The Standard Capacity Black Toner Cartridge from Dellâ„¢ is designed to work with the Dell Laser Printer 2230d. It produces high resolution printouts with impressively sharp images and text. This cartridge features a capacity of up to 3500 pages. The cartridge also supports Dell's Toner Management System for low toner detection and easy online ordering. With our environmentally friendly 'Use & Return' recycling option you receive a free, easy return label in each 'Use & Return' recycling box. This product has been tested and validated on Dell systems. It is supported by Dell Technical Support when used with a Dell system.
Toner yields based on printing pages with 5% coverage in accordance with ISO/IEC 19752 testing methodology. Yields vary with usage and environmental conditions.
- Printing Technology : Laser
- Printing Colour : Black
- Duty Cycle : Up to 3500 pages
The Standard Capacity Black Toner Cartridge from Dellâ„¢ is designed to work with the Dell Laser Printer 2230d. It produces high resolution printouts with impressively sharp images and text. This cartridge features a capacity of up to 3500 pages. The cartridge also supports Dell's Toner Management System for low toner detection and easy online ordering. With our environmentally friendly 'Use & Return' recycling option you receive a free, easy return label in each 'Use & Return' recycling box. This product has been tested and validated on Dell systems. It is supported by Dell Technical Support when used with a Dell system.
Toner yields based on printing pages with 5% coverage in accordance with ISO/IEC 19752 testing methodology. Yields vary with usage and environmental conditions.
Specification:
| Design | |
|---|---|
| Product type | Notebook |
| Market positioning | Business |
| Housing material | Carbon fiber |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| Dual-screen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 14" |
| Native aspect ratio | 16:9 |
| Processor | |
| Stepping | D1 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Skylake |
| Bus type | QPI |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 15 W |
| Processor series | Intel® Core™ i5-6300 Mobile Series |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x4,4x1 |
| Maximum number of PCI Express lanes | 12 |
| Configurable TDP-down | 7.5 W |
| ECC supported by processor | No |
| Configurable TDP-down frequency | 0.8 GHz |
| Processor cache type | Smart Cache |
| Conflict-Free processor | Yes |
| Processor cache | 3 MB |
| Processor frequency | 2.4 GHz |
| Processor model | i5-6300U |
| Processor boost frequency | 3 GHz |
| Processor cores | 2 |
| Processor threads | 4 |
| System bus rate | 4 GT/s |
| Processor socket | LGA 1356 (Socket B2) |
| Processor manufacturer | Intel |
| Processor family | 6th gen Intel® Core™ i5 |
| Configurable TDP-up frequency | 2.5 GHz |
| Configurable TDP-up | 25 W |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2133 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Maximum internal memory (64-bit) | 16 GB |
| Storage | |
| Storage media | HDD |
| Optical drive type | No |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| HDD speed | 7200 RPM |
| HDD size | 2.5" |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 500 GB |
| Graphics | |
| Discrete graphics adapter | No |
| On-board graphics adapter dynamic frequency (max) | 1000 MHz |
| On-board graphics adapter base frequency | 300 MHz |
| Maximum on-board graphics adapter memory | 1.74 GB |
| On-board graphics adapter OpenGL version | 4.4 |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter ID | 1916 |
| On-board graphics adapter family | Intel® HD Graphics |
| On-board graphics adapter | Yes |
| On-board graphics adapter model | Intel® HD Graphics 520 |
| Discrete graphics adapter model | Not available |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Optical drive | |
| Optical drive type | No |
| LightScribe | No |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | No |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| Charging port type | DC-in jack |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Windows keys | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Recovery operating system | Windows 10 Pro |
| Drivers included | Yes |
| Operating system installed | Windows 7 Professional |
| Technical details | |
| Power cord included | Yes |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Market positioning | Business |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Housing material | Carbon fiber |
| Form factor | Clamshell |
| Product colour | Black |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Smart Cache | Yes |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
| Processor package size | 42 X 24 mm |
| Processor code | SR2F0 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Graphics & IMC lithography | 14 nm |
| Execute Disable Bit | Yes |
| Embedded options available | Yes |
| CPU configuration (max) | 1 |
| Intel Stable Image Platform Program (SIPP) version | 1.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Small Business Advantage (SBA) version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Identity Protection Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 1.00 |
| Conflict-Free processor | Yes |
| Processor ARK ID | 88190 |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Battery | |
| Number of battery cells | 4 |
| Battery capacity (Watt-hours) | 62 Wh |
| Battery voltage | 7.4 V |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| Security | |
| Password protection | Yes |
| Cable lock slot | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 50 - 95% |
| Operating altitude | 0 - 120000" (0 - 3048 m) |
| Non-operating altitude | 0 - 420000" (0 - 10668 m) |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight & dimensions | |
| Width | 13.2" (334.9 mm) |
| Depth | 9.1" (231.1 mm) |
| Height | 0.913" (23.2 mm) |
| Weight | 3.88 lbs (1.76 kg) |
| Packaging data | |
| Power cord included | Yes |
| Warranty card | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| AC adapter included | Yes |
| Packaging content | |
| Power cord included | Yes |
| Warranty card | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| AC adapter included | Yes |
| Other features | |
| On-board graphics adapter dynamic frequency (max) | 1000 MHz |
| Maximum on-board graphics adapter memory | 1.74 GB |
| On-board graphics adapter | Yes |
| LightScribe | No |
| Maximum internal memory (64-bit) | 16 GB |
| AC adapter included | Yes |
Shipping & Return
Shipping Information
-
Delivery Time: 1-2 business days for order handling, with an additional 3-5 business days for transit within the USA.
-
Shipping Cost: We offer USA Flat Rate $10 Shipping with tracking number for Upto 10LBS items.
-
Tracking: You will receive a tracking number via email to monitor your order’s progress.
-
Support: For any shipping queries or issues, contact us at info@aeonfly.com or call +1 (302) 499-4044.
For full shipping details, please visit our complete shipping policy.
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
