MODAM24111M257 - MSI MODERN AM241 11M-257US 23.8 I3 UHD
MODAM24111M257 - MSI MODERN AM241 11M-257US 23.8 I3 UHD
SKU:MODAM24111M257
Regular price
$849.07 USD
Regular price
Sale price
$849.07 USD
Unit price
per
Modern AM241 11M-257US All-In-One PC Modern AM241 Series is equipped with Silent Pro Cooling System. Part of this system is a Server Grade Thermal Module that handles the cooling of different components within the system. Besides that we put the most important key components on the top side so warm air can easily move out and we separate the air flow to make sure the system's temperature stays perfectly under control for a cool and silent operation.
Specification:
Display | |
---|---|
HD type | Full HD |
Display surface | Matt |
Panel type | IPS |
Display diagonal | 23.8" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 11th gen Intel® Core™ i5 |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 0.9 GHz |
Processor frequency | 3.6 GHz |
Processor boost frequency | 4.3 GHz |
Processor family | Intel® Core™ i5 |
Processor model | i5-1135G7 |
Processor cores | 4 |
Processor cache | 6 MB |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Configurable TDP-up frequency | 2.4 GHz |
Configurable TDP-up | 28 W |
Memory | |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 1 |
Memory clock speed | 3200 MHz |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Storage | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Optical drive type | No |
Card reader integrated | No |
SSD interface | NVMe |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
Graphics | |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Audio | |
Audio chip | Realtek ALC233 |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
Product type | All-in-One PC |
Product colour | Black |
Design | |
Product colour | Black |
Panel mounting interface | 75 x 75 mm |
VESA mounting | Yes |
Performance | |
Product type | All-in-One PC |
Motherboard chipset | Intel SoC |
Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Power | |
AC adapter power | 120 W |
Weight & dimensions | |
Width (with stand) | 21.3" (541.3 mm) |
Depth (with stand) | 7.66" (194.6 mm) |
Height (with stand) | 21.1" (534.9 mm) |
Weight (with stand) | 13.6 lbs (6.16 kg) |
Other features | |
On-board graphics card | Yes |
SSD interface | NVMe |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |