MODERN14B241 - MSI MODERN 14 B11MO-241 14IN I7 IRISXE
MODERN14B241 - MSI MODERN 14 B11MO-241 14IN I7 IRISXE
SKU:MODERN14B241
Regular price
$1,202.53 USD
Regular price
Sale price
$1,202.53 USD
Unit price
per
Modern 14 B11MO-241 14" FHD Ultra Thin Let your passion keep up with your dynamic lifestyle. Whether you are exploring new chapter in life or pursuing your career, with the latest 11th Gen. Intel® Core™ i7 processors and Intel® Iris® Xe graphics, you will experience breathtaking new wonders through the Modern series.
Specification:
Design | |
---|---|
Product type | Notebook |
Form factor | Clamshell |
Product colour | Beige |
Display | |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 14" |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1.2 GHz |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | i7-1165G7 |
Processor boost frequency | 4.7 GHz |
Processor cores | 4 |
Processor manufacturer | Intel |
Processor family | 11th gen Intel® Core™ i7 |
Configurable TDP-up frequency | 2.8 GHz |
Configurable TDP-up | 28 W |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage | |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel Iris Xe Graphics |
Discrete graphics adapter model | Not available |
Audio | |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard backlit colour | White |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Home |
Technical details | |
Form factor | Clamshell |
Product colour | Beige |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Number of battery cells | 3 |
Battery capacity (Watt-hours) | 39 Wh |
Power | |
AC adapter power | 65 W |
Weight & dimensions | |
Width | 12.6" (319 mm) |
Depth | 8.62" (219 mm) |
Height | 0.665" (16.9 mm) |
Weight | 2.87 lbs (1.3 kg) |
Other features | |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
On-board graphics adapter | Yes |