MZQLB3T8HALS-00007 - Samsung PM983 3.84 TB PCIE 3.0 X4 (NVME)
MZQLB3T8HALS-00007 - Samsung PM983 3.84 TB PCIE 3.0 X4 (NVME)
SKU:MZQLB3T8HALS-00007
Regular price
$540.69 USD
Regular price
Sale price
$540.69 USD
Unit price
per
PM983 offers tremendous performance for Read-Intensive data centers by applying PCIe Gen 3, achieving 540K IOPS in Random Read and 3000 MB/s in sequential read speed. Using impressively low power in small form factors (2.5â€, M.2), PM983 delivers an efficient SSD solution for mixed data workloads.
Specification:
Hard drive | |
---|---|
SSD capacity | 7680 GB |
Memory type | V-NAND MLC |
Data transmission | |
Read speed | 3200 MB/s |
Write speed | 2000 MB/s |
Data transfer rate | 32 Gbit/s |
Endurance | |
Mean time between failures (MTBF) | 2000000 h |
Performance | |
Interface | PCI Express 3.0 |
Component for | Server/workstation |
NVMe | Yes |
SSD capacity | 7680 GB |
Read speed | 3200 MB/s |
Write speed | 2000 MB/s |
Memory type | V-NAND MLC |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 32 Gbit/s |
Design | |
Component for | Server/workstation |
Product colour | Black, Green |
SSD form factor | 2.5" |
Features | |
Interface | PCI Express 3.0 |
Component for | Server/workstation |
NVMe | Yes |
SSD capacity | 7680 GB |
Read speed | 3200 MB/s |
Write speed | 2000 MB/s |
Memory type | V-NAND MLC |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 32 Gbit/s |
SSD form factor | 2.5" |
Harmonized System (HS) code | 84717070 |
Power | |
Power consumption (idle) | 4 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Technical details | |
Interface | PCI Express 3.0 |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Product colour | Black, Green |
SSD form factor | 2.5" |
Weight & dimensions | |
Width | 4.33" (110 mm) |
Weight | 0.317 oz (9 g) |
Height | 1.2" (30.5 mm) |
Depth | 0.189" (4.8 mm) |
Other features | |
Product colour | Black, Green |