P2217 - DELL LED MONITOR - 22
P2217 - DELL LED MONITOR - 22
SKU:P2217
Regular price
$534.76 USD
Regular price
Sale price
$534.76 USD
Unit price
per
Purposefully designed for comfort and convenience Easily adjust your monitor to your desired angle, height, and position so you can enjoy great visuals across multiple monitors with no hassle. - A more seamless workflow: Slim borders create a smoother and less obstructed visual experience when working across multiple monitors. - Versatility you can count on: Enjoy full adjustability to pivot, tilt, adjust the height, and swivel your monitor to your exact preference. - More ways to stay connected: Multiple connectivity ports on the bottom and side of the monitor allow you to easily connect to various devices. Enhanced viewing experience The Dell 22 Monitor | P2217 is perfect for professionals who work long hours and depend on a monitor that will display stunning visuals without inducing eye fatigue. - Complete clarity: Get excellent picture quality with consistent color representation across an @5ms viewing angle and a high 4million: 1 dynamic contrast ratio. - Work comfortably with less stress: Dell's ComfortView feature helps to reduce harmful blue light emission onscreen and with direct current, a flicker-free viewing experience is enabled. - Auto Mode and PowerNap: Color settings of your applications are now customizable and allow for presets. And with PowerNap, you can worry less about wasting energy when you’re away from your computer. Reliable and Responsible Enjoy peace of mind with Dell services and eco-conscious features designed to keep you moving forward. The #1 Monitor Brand Enjoy peace of mind with unmatched reliability from the makers of the number 1 monitor brand worldwide. Premium Panel Guarantee The Dell Premium Panel Guarantee allows a free panel replacement during the Limited Hardware Warranty period even if only one bright pixel is found. Dell Has You Covered Relax knowing that your Dell monitor comes with Advanced Exchange service which is included as part of our standard 3-Year Limited Hardware Warranty. You can also upgrade to ProSupport for 24x7 tech support for help with set up, troubleshooting and more, plus Advanced Exchange with next business day monitor replacement. Reliable and Responsible Our eco-conscious design meets the latest regulatory and environmental standards such as ENERGY STAR, EPEAT Gold, TCO Certified Displays, CEL, CECP.
Specification:
Display | |
---|---|
Display | LED |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 102 ppi |
Colour gamut | 82% |
Maximum refresh rate | 60 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 4000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00976 x 0.00976" (0.248 x 0.248 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 18.7" (47.6 cm) |
Viewable size, vertical | 10.6" (26.8 cm) |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 21.5" |
Touchscreen | No |
Panel type | IPS |
Audio | |
Built-in speaker(s) | No |
Performance | |
Dell E-Value Code | P2217H |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Business |
Feet colour | Black/Silver |
Certification | TCO, CEL, CECP, WEEE, ErP (EuP) |
Product colour | Black |
Dell E-Value Code | P2217H |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 11.7" (29.7 cm) |
Depth (without stand) | 1.98" (5.03 cm) |
Width (without stand) | 19.6" (49.9 cm) |
Feet colour | Black/Silver |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Products per pallet | 25 pc(s) |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet | 25 pc(s) |
Master (outer) case width | 14.1" (357.9 mm) |
Master (outer) case height | 6.61" (167.9 mm) |
Sustainability certificates | RoHS, EPEAT Bronze, ENERGY STAR |
Weight (with stand) | 10.8 lbs (4.9 kg) |
Master (outer) case gross weight | 15.1 lbs (6.84 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.12" (13 cm) |
Pivot | Yes |
Pivot angle | 0 - 90° |
Height adjustment | Yes |
On/off switch | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 37 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 17 W |
Annual energy consumption | 19 kWh |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 15.5 W |
Input current | 1.5 A |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 479960.6" (5000 - 12191 m) |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB, VGA |
Weight & dimensions | |
Height (without stand) | 11.7" (29.7 cm) |
Depth (without stand) | 1.98" (5.03 cm) |
Width (without stand) | 19.6" (49.9 cm) |
Width (with stand) | 19.6" (498.9 mm) |
Depth (with stand) | 7.09" (180 mm) |
Height (with stand) | 18.8" (477.8 mm) |
Weight (with stand) | 10.8 lbs (4.9 kg) |
Weight (without stand) | 6.19 lbs (2.81 kg) |
Package width | 14.1" (357.9 mm) |
Package depth | 22.3" (566.9 mm) |
Package height | 6.61" (167.9 mm) |
Package weight | 15.1 lbs (6.86 kg) |
Packaging data | |
Package width | 14.1" (357.9 mm) |
Package depth | 22.3" (566.9 mm) |
Package height | 6.61" (167.9 mm) |
Package weight | 15.1 lbs (6.86 kg) |
Package material | Corrugated cardboard, Paper molded pulp, Polyethylene (PE) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB, VGA |
Sustainability | |
Sustainability certificates | RoHS, EPEAT Bronze, ENERGY STAR |
Recycling data | |
Corrugated cardboard content per package | 2.38 lbs (1.08 kg) |
Paper molded pulp content per package | 13.1 oz (370 g) |
Polyethylene (PE) content per bag | 1.92 oz (54.5 g) |
Logistics data | |
Products per pallet | 25 pc(s) |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet | 25 pc(s) |
Master (outer) case width | 14.1" (357.9 mm) |
Master (outer) case height | 6.61" (167.9 mm) |
Master (outer) case gross weight | 15.1 lbs (6.84 kg) |
Pallet gross width | 40" (101.6 cm) |
Pallet gross length | 48" (121.9 cm) |
Pallet gross height | 37.8" (96 cm) |
Pallet gross weight | 422.2 lbs (191.5 kg) |
Products per pallet layer | 5 pc(s) |
Master (outer) case length | 22.3" (566.9 mm) |
Products per master (outer) case | 1 pc(s) |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 11.7" (29.7 cm) |
Depth (without stand) | 1.98" (5.03 cm) |
Width (without stand) | 19.6" (49.9 cm) |
Power consumption (max) | 37 W |
Quick start guide | Yes |
HDMI | Yes |
Dell E-Value Code | P2217H |
Display | LED |
On/off switch | Yes |
TV tuner integrated | No |
Touchscreen | No |
Energy efficiency class (old) | A+ |
Products per pallet | 25 pc(s) |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet | 25 pc(s) |
Master (outer) case width | 14.1" (357.9 mm) |
Master (outer) case height | 6.61" (167.9 mm) |
Thin Client | |
Thin client installed | No |
Certificates | |
Certification | TCO, CEL, CECP, WEEE, ErP (EuP) |