SMT1500RMI1U - APC SMART-UPS 1500VA LCD RM 1U 230V
SMT1500RMI1U - APC SMART-UPS 1500VA LCD RM 1U 230V
SKU:SMT1500RMI1U
Regular price
$1,149.50 USD
Regular price
Sale price
$1,149.50 USD
Unit price
per
Intuitive LCD interface Provides clear and accurate information in multiple languages with the ability to configure the UPS locally with easy to use navigation keys. High frequency design Reduces or eliminates bulky transformers resulting in lighter units for ease of handling. Predictive replace battery date Dynamically provides the month and year when battery replacement is recommended to aide in long term maintenance planning. Green mode Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection. Energy meter Provides actual kilowatt hours of usage for energy conscious users. Pure sine wave output on battery Simulates utility power to provide the highest degree of compatibility for active PFC (power factor corrected) servers and sensitive electronics. Multiple switched outlet groups Multiple outlet groups that may be controlled separately from the UPS for discrete reboot of hung devices, sequenced on/off and non-critical load shedding. High online efficiency Reduces utlility costs, generates less heat. SmartSlot Customize UPS capabilities with management cards. Cold-start capable Provides temporary battery power when the utility power is out. Temperature-compensated battery charging Prolongs battery life by regulating the charge voltage according to battery temperature.
Specification:
Power | |
---|---|
Output power | 1000 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 459 J |
Efficiency | 98.6% |
Emergency Power Off (EPO) | O |
Output power capacity | 1.5 kVA |
Input frequency | 50/60 Hz |
Performance | |
Hold time (max) | 2 ms |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
LED indicators | Status |
Surge protection | Yes |
Noise level | 46 dB |
Audible alarm(s) | Yes |
Features | |
Hold time (max) | 2 ms |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Output power | 1000 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 459 J |
Efficiency | 98.6% |
Surge protection | Yes |
Emergency Power Off (EPO) | O |
Noise level | 46 dB |
Audible alarm(s) | Yes |
Output power capacity | 1.5 kVA |
Input frequency | 50/60 Hz |
Ports & interfaces | |
USB port | Yes |
Serial interface | Yes |
Serial interface type | RJ-45 |
SmartSlot | Yes |
AC outlets quantity | 4 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
Number of output IEC jumpers | 2 |
Battery | |
Battery life (max) | 6 year(s) |
Battery capacity | 432 VAh |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Typical backup time at half load | 25.8 min |
Typical backup time at full load | 7.2 min |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
Rack capacity | 2U |
Form factor | Rackmount |
LED indicators | Status |
Product colour | Black |
Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, TUV, VDE, REACH, PEP, EOLI |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Non-operating altitude | 0 - 590551.2" (0 - 15000 m) |
Technical details | |
Sustainability certificates | RoHS, ENERGY STAR |
Harmonized System (HS) code | 85078000 |
Weight & dimensions | |
Package width | 23.4" (594 mm) |
Package depth | 23.7" (603 mm) |
Package height | 9.88" (251 mm) |
Weight | 63.1 lbs (28.6 kg) |
Width | 17" (432 mm) |
Package weight | 70.3 lbs (31.9 kg) |
Height | 3.39" (86 mm) |
Depth | 18" (457 mm) |
Packaging data | |
Rack mount kit | Yes |
Quick installation guide | Yes |
Cables included | RS-232, USB cable |
Software CD | Yes |
Package width | 23.4" (594 mm) |
Package depth | 23.7" (603 mm) |
Package height | 9.88" (251 mm) |
Package weight | 70.3 lbs (31.9 kg) |
Logistics data | |
Products per pallet | 8 pc(s) |
Certificates | |
Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, TUV, VDE, REACH, PEP, EOLI |
Other features | |
Nominal output voltage | 230 V |
Nominal input voltage | 230 V |
Packaging content | |
Rack mount kit | Yes |
Quick installation guide | Yes |
Cables included | RS-232, USB cable |
Software CD | Yes |