Description
Vivid, lifelike visuals 178。Wide-view angles VA279HAE feature with a 178° wide-view angle that minimizes color shift on both horizontal and vertical planes to ensure quality visuals from almost any direction. 3,000:1 Ultra-High Contrast Ratio With 3,000:1 and 300cd/m² brightness, VA279HAE augments display contrast and sharpness by adjusting backlighting luminance to achieve the deepest blacks and brightest whites for truly lifelike visuals. ASUS-exclusive SplendidPlus Technologies We’ve raised the bar by incorporating some of our proprietary technologies into the ASUS VA279HAE series to give you a truly vivid visual experience. The VA279HAE features the new SplendidPlus™ Video Intelligence Technology that optimizes videos and images by enhancing color brightness, contrast, and sharpness. SplendidPlus™ features two new modes – Reading and Darkroom – in addition to the Scenery, Standard, Theater, sRGB, and Night View modes. Low-blue Light and Flicker-free technologies also reduce the strain on your eyes after long periods of use. Ultra-low Blue Light Monitor The TÜV Rheinland-certified ASUS Blue Light Filter protects you from harmful blue light, and you can easily access its four different filter settings via a hotkey. VA279HAE has undergone stringent performance tests and has been certified by TÜV Rheinland laboratories, a global provider of technical, safety, and certification services, to be flicker-free and to emit low blue light levels Level 1 is ideal for normal web browsing, and gives you excellent color reproduction for lifelike visuals, minimal color shift. Level 2 is ideal when you’re viewing photos and videos, giving you a perfect balance of high image quality. Level 3 gives you the look of real paper, making it ideal for long hours of reading or word processing. Level 4 is ideal for environments with dim ambient light. Flicker-free Technology It's time to say goodbye to those tired, strained eyes. VA279HAE features TÜV Rheinland-certified ASUS Flicker-Free technology to reduce flicker for a comfortable viewing experience. This technology helps minimize instances of eyestrain and other damaging ailments, especially when you spend long, countless hours in front of a display watching favorite videos. Exclusive GamePlus function Exclusive GamePlus function hotkey to enable OSD crosshair and timer functions. Select from four different crosshair to suit your gaming environment, and keep track of spawn and build times with the on-screen timer. This function is co-developed with input from pro gamers, allowing them to practice and improve their gaming skills.
Specification:
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
Viewable size, horizontal | 23.5" (59.8 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 50 - 75 Hz |
3D | No |
Supported graphics resolutions | 640 x 350, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 832 x 624, 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1280 x 960, 1360 x 768 (WXGA), 1400 x 900, 1440 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080p |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 27" |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | VA |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Persian, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Home |
Feet colour | Black |
Certification | CB, CE, ErP, FCC, J-MOSS, UL/cUL, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV, ICES-3 |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 14.7" (37.3 cm) |
Depth (without stand) | 2.23" (5.66 cm) |
Width (without stand) | 24.5" (62.3 cm) |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Sustainability certificates | RoHS |
Weight (with stand) | 14.3 lbs (6.5 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -90 - 90° |
Tilt angle range | -5 - 35° |
Height adjustment | 5.12" (13 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Persian, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 40 W |
Power consumption (off) | 0.5 W |
Power consumption (PowerSave) | 0.5 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Packaging content | |
Quick start guide | Yes |
Cables included | AC |
Weight & dimensions | |
Height (without stand) | 14.7" (37.3 cm) |
Depth (without stand) | 2.23" (5.66 cm) |
Width (without stand) | 24.5" (62.3 cm) |
Width (with stand) | 24.5" (622.6 mm) |
Depth (with stand) | 8.83" (224.4 mm) |
Height (with stand) | 20.7" (525.9 mm) |
Weight (with stand) | 14.3 lbs (6.5 kg) |
Height (max) | 25.8" (65.6 cm) |
Weight (without stand) | 8.38 lbs (3.8 kg) |
Package width | 28" (710 mm) |
Package depth | 7.99" (203 mm) |
Package height | 18" (458 mm) |
Package weight | 18.3 lbs (8.3 kg) |
Packaging data | |
Package width | 28" (710 mm) |
Package depth | 7.99" (203 mm) |
Package height | 18" (458 mm) |
Package weight | 18.3 lbs (8.3 kg) |
Quick start guide | Yes |
Cables included | AC |
Sustainability | |
Sustainability certificates | RoHS |
Other features | |
Height (without stand) | 14.7" (37.3 cm) |
Depth (without stand) | 2.23" (5.66 cm) |
Width (without stand) | 24.5" (62.3 cm) |
Quick start guide | Yes |
On/off switch | Yes |
Touchscreen | No |
Certificates | |
Certification | CB, CE, ErP, FCC, J-MOSS, UL/cUL, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV, ICES-3 |
Additional Information
Shipping & Return
Shipping Information
-
Delivery Time: 1-2 business days for order handling, with an additional 3-5 business days for transit within the USA.
-
Cost: Shipping is free for all products.
-
Tracking: You will receive a tracking number via email to monitor your order’s progress.
-
Support: For any shipping queries or issues, contact us at info@aeonfly.com or call +1 (302) 499-4044.
For full shipping details, please visit our complete shipping policy.
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart