ASUS VP228HE 21.5 FULL HD 1920X1080 1MS HDMI VGA EYE CARE MONITOR
ASUS VP228HE 21.5 FULL HD 1920X1080 1MS HDMI VGA EYE CARE MONITOR
SKU:VP228HE
Regular price
$190.00 USD
Regular price
Sale price
$190.00 USD
Unit price
per
- 21.5€� Full HD monitor with 1ms (GTG) quick response time to eliminate ghosting and tracers for more fluid video playback - ASUS-exclusive GamePlus provides Crosshair and Timer function for better gaming experience - The TœV Rheinland-certified ASUS Flicker-Free and Low Blue Light technologies - Robust connectivity including HDMI and D-sub ports. Plus 1.5-Watt stereo speakers Superior Image Quality Meets Classic Elegant Design VP228HE 21.5€� Full HD monitor with 100,000,000:1 high contrast ratio, ASUS-exclusive SplendidPlus and VivdPixel technologies is optimized for the finest image and color quality. This approach extends to the study stand and slim profile without compromising style in ensuring stability and durability. 100,000,000:1 ASUS Smart Contrast Ratio Dynamically enhances the display€™s contrast by adjusting the luminance of the backlight to achieve the darkest black and brightest white €“ delivering lifelike images. 1ms Quick Response Time 1ms (GTG) quick response time eliminates ghosting and tracers for more fluid video playback. ASUS-exclusive GamePlus Technology When it comes to design, ASUS always have customers in mind €“ the ASUS VP228HE features the ASUS-exclusive GamePlus hotkey with crosshair and timer functions. Gamers can select four different crosshair types to suit the gaming environment; while the latter keeps players aware of the elapsed time in real-time strategy games. These tools allow gamers to practice and improve on their gaming skills. ASUS-exclusive SplendidPlus Technologies We€™ve raised the bar by incorporating some of our proprietary technologies into the ASUS VP228HE to give you a truly vivid visual experience. The VP228HE features the new SplendidPlus Video Intelligence Technology that optimizes videos and images by enhancing color brightness, contrast, and sharpness. SplendidPlus features two new modes €“ Reading and Darkroom €“ in addition to the Scenery, Standard, Theater, sRGB, and Night View modes. Low-blue Light and Flicker-free technologies also reduce the strain on your eyes after long periods of use. Ultra-low Blue Light Monitor The TœV Rheinland-certified ASUS Blue Light Filter protects you from harmful blue light, and you can easily access its four different filter settings via a hotkey. VP228HE has undergone stringent performance tests and has been certified by TœV Rheinland laboratories, a global provider of technical, safety, and certification services, to be flicker-free and to emit low blue light levels Flicker-free Technology It's time to say goodbye to those tired, strained eyes. VP228HE features TœV Rheinland-certified ASUS Flicker-Free technology to reduce flicker for a comfortable viewing experience. This technology helps minimize instances of eyestrain and other damaging ailments, especially when you spend long, countless hours in front of a display watching favorite videos.
Specification:
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Colour gamut | 72% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.00977 x 0.00977" (0.248 x 0.248 mm) |
Viewable size, horizontal | 18.8" (47.7 cm) |
Viewable size, vertical | 10.6" (26.8 cm) |
Digital horizontal frequency | 24 - 83 kHz |
Digital vertical frequency | 48 - 75 Hz |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 21.5" |
Touchscreen | No |
Panel type | TN |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Certification | CB, CCC, CE, CEL level 1, ErP, FCC, J-MOSS, KCC, PSB, PSE, RoHS, UL/cUL, VCCI, WEEE, WHQL, MEPS, RCM, TUV, KC, eStandby |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
Technical details | |
Height (without stand) | 12.2" (30.9 cm) |
Depth (without stand) | 2.05" (5.21 cm) |
Width (without stand) | 20.2" (51.3 cm) |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 7.72 lbs (3.5 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | No |
Cable lock slot type | Kensington |
On/off switch | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 16 W |
Power consumption (off) | 0.5 W |
Power consumption (PowerSave) | 0.5 W |
Packaging content | |
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), DisplayPort, VGA |
Weight & dimensions | |
Height (without stand) | 12.2" (30.9 cm) |
Depth (without stand) | 2.05" (5.21 cm) |
Width (without stand) | 20.2" (51.3 cm) |
Width (with stand) | 20.2" (513 mm) |
Depth (with stand) | 7.85" (199.4 mm) |
Height (with stand) | 14.7" (373 mm) |
Weight (with stand) | 7.72 lbs (3.5 kg) |
Weight (without stand) | 6.39 lbs (2.9 kg) |
Package width | 22.2" (565 mm) |
Package depth | 4.84" (123 mm) |
Package height | 17.3" (440 mm) |
Package weight | 11.7 lbs (5.3 kg) |
Packaging data | |
Package width | 22.2" (565 mm) |
Package depth | 4.84" (123 mm) |
Package height | 17.3" (440 mm) |
Package weight | 11.7 lbs (5.3 kg) |
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), DisplayPort, VGA |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Height (without stand) | 12.2" (30.9 cm) |
Depth (without stand) | 2.05" (5.21 cm) |
Width (without stand) | 20.2" (51.3 cm) |
Quick start guide | Yes |
On/off switch | Yes |
Touchscreen | No |
Certificates | |
Certification | CB, CCC, CE, CEL level 1, ErP, FCC, J-MOSS, KCC, PSB, PSE, RoHS, UL/cUL, VCCI, WEEE, WHQL, MEPS, RCM, TUV, KC, eStandby |