Description
Matrix display Expand Your Vision GT70-2OK can support up to 3 external independent displays simultaneously through HDMI 1.4, Mini Display port 1.2 and VGA. So you can do rendering, 3D image drawing, and check your reference files all at the same time to make multi-tasking easier. NVIDIA Quadro K3100M Graphics Card NVIDIA Quadro K3100M graphics card is fully certified and optimized with industry-leading applications such as AutoDesk, Solidworks and Adobe® for enhanced performance and reliability. Take advantage of large GPU memory with fast bandwidth for display of complex models and scenes, as well as computation of large datasets. From digital content creators on a movie set, to design engineers at a remote plant, to geo-scientists on an oil rig, NVIDIA Quadro K3100M mobile is the trusted solution for professional Exclusive Super RAID 2 with 3 SSD RAID0 gives over 1,500MB/s storage speed! Jump into your work faster with three 128GB SSD's in RAID 0, with read speeds reaching over 1,500 MB/s. Get the best of both worlds with the additional 1TB HDD (7200RPM) to store all your multimedia and work. Exclusive Cooler Boost 2 technology improves 15% cooling performance with lower noise MSI Cooler Boost 2 offers the highest volumetric cooling efficiency available and reduces stress on the processor allowing workstations to operate within their specified operating temperature for increased energy efficiency and reduced power consumption. Killer™ DoubleShot combines high-performance Wi-Fi and Ethernet for superior speed Designed with exclusive networking optimizations, Killer™ DoubleShot offers up to 5x better latency than the competition and has the horsepower to handle multiple data streams at once. With Visual Bandwidth Control™, you'll see what those streams are doing in real-time for superior control over your precious bandwidth. Killer™ DoubleShot gives you unequalled hardware and software technology for your notebook Wi-Fi® and Ethernet connections.
Â
Specification:
Â
Design | |
---|---|
Product type | Notebook |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Display | |
Dual-screen | No |
HD type | Full HD |
Display surface | Matt |
LED backlight | Yes |
3D | No |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 17.3" |
Native aspect ratio | 16:9 |
Processor | |
Stepping | C0 |
Processor operating modes | 64-bit |
Processor lithography | 22 nm |
Processor codename | Haswell |
Bus type | DMI2 |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 47 W |
Processor series | Intel Core i7-4700 Mobile series |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
FSB Parity | No |
ECC supported by processor | No |
Processor cache type | Smart Cache |
Conflict-Free processor | Yes |
Processor cache | 6 MB |
Processor frequency | 2.5 GHz |
Processor model | i7-4710HQ |
Processor boost frequency | 3.5 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 5 GT/s |
Processor socket | BGA 1364 |
Motherboard chipset | Intel® HM87 |
Processor manufacturer | Intel |
Processor family | 4th gen Intel® Core™ i7 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Internal memory type | DDR3L-SDRAM |
Memory clock speed | 1600 MHz |
Memory slots | 4x SO-DIMM |
Maximum internal memory | 32 GB |
Storage | |
Storage media | HDD+SSD |
Optical drive type | Blu-Ray RW |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD interface | SATA |
HDD speed | 7200 RPM |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
Card reader integrated | Yes |
Compatible memory cards | SD,SDHC,SDXC |
Total storage capacity | 1128 GB |
Graphics | |
Discrete graphics adapter | Yes |
Discrete graphics adapter memory | 6 GB |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
On-board graphics adapter base frequency | 400 MHz |
Maximum on-board graphics adapter memory | 1.74 GB |
On-board graphics adapter OpenGL version | 4.3 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter ID | 0x416 |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® HD Graphics 4600 |
Discrete graphics adapter model | NVIDIA® GeForce® GTX 870M |
Discrete graphics memory type | GDDR5 |
Audio | |
Audio system | Sound Blaster Cinema 2 |
Number of built-in speakers | 2 |
Speakers manufacturer | Dynaudio |
Built-in subwoofer | Yes |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Optical drive | |
Optical drive type | Blu-Ray RW |
LightScribe | No |
Network | |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DVI port | No |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
S/PDIF out port | Yes |
Docking connector | No |
ExpressCard slot | No |
CardBus PCMCIA slot type | No |
SmartCard slot | No |
Mini DisplayPorts quantity | 2 |
Line-in | Yes |
Charging port type | DC-in jack |
Expansion slots | |
ExpressCard slot | No |
CardBus PCMCIA slot type | No |
SmartCard slot | No |
Performance | |
ExpressCard slot | No |
CardBus PCMCIA slot type | No |
SmartCard slot | No |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 8.1 |
Technical details | |
Intel® Wireless Display (Intel® WiDi) | Yes |
Market positioning | Gaming |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | Yes |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics adapter memory | 6 GB |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Processor special features | |
Intel® Virtualization Technology (Intel® VT) | VT-d,VT-x |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel Clear Video Technology | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel® Smart Cache | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | No |
Intel Enhanced Halt State | Yes |
Intel Demand Based Switching | No |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor package size | 37.5 x 32 x 1.6 mm |
Processor code | SR1PX |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Intel Rapid Storage Technology | No |
Intel FDI Technology | Yes |
Intel Dual Display Capable Technology | No |
Conflict-Free processor | Yes |
Intel Fast Memory Access | No |
Processor ARK ID | 78930 |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 9 |
Battery capacity (Watt-hours) | 83 Wh |
Power | |
AC adapter power | 230 W |
Security | |
Cable lock slot | No |
Weight & dimensions | |
Width | 16.9" (428 mm) |
Depth | 11.6" (294 mm) |
Height | 1.89" (48 mm) |
Weight | 8.33 lbs (3.78 kg) |
Packaging data | |
AC adapter included | Yes |
Packaging content | |
AC adapter included | Yes |
Other features | |
Intel® Virtualization Technology (Intel® VT) | VT-d,VT-x |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
Maximum on-board graphics adapter memory | 1.74 GB |
On-board graphics adapter | Yes |
LightScribe | No |
Audio system | Sound Blaster Cinema 2 |
3D | No |
AC adapter included | Yes |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart