Description
Give every small workgroup colour output with the compact, lightweight Lexmark CS431dw, ready to network or share wirelessly with output of up to 24 ppm. Colour you can count on Get rich, vibrant colour in seconds with Lexmark’s unique Unison™ toner. And easy-to-change Extra High Yield replacement cartridges give you more printing and less downtime. Save paper, save energy Automatic two-sided printing is standard, along with built-in energy-saving modes that help to support ratings of EPEAT Silver and ENERGY STAR® certified. The Lexmark Cartridge Collection Programme (LCCP) and Lexmark Equipment Collection Programme (LECP) minimise waste and support recycling (availability varies by country). Interact with ease A 7.2 cm colour touch screen enables convenient interaction with essential system functions and task information, whilst built-in cloud connectors let you securely access files from popular cloud services Box, DropBox, Google Drive and Microsoft OneDrive. Classic connections, wireless convenience In addition to Gigabit Ethernet and USB connectivity, dual-band Wi-Fi makes it fast and easy for mobile users to get output via the Lexmark Mobile Print app, as well as Google Cloud Print, Mopria and AirPrint technologies. And the Lexmark Mobile Assistant app simplifies wireless configuration. Compact and durable Compact and lightweight, the CS431dw fits almost anywhere. But its steel frame and long-life imaging components mean that it’s also built to last. Full-spectrum security Lexmark's comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help to keep your information safe - in the document, on the device, over the network and at all points in between.
Specification:
Features | |
---|---|
Product colour | Black, White |
Certification | ICES-003 Class B, BSMI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, UCRF, EC 1275, DE-UZ 205, CNS-13438/14336, |
Scanning | Color scanning |
Management protocols | DHCP, APIPA (AutoIP), BOOTP, RARP, mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL/TLS), Finger |
Duplex printing mode | Auto |
Copying | Color copying |
Print technology | Laser |
Printing | Color printing |
Control type | Touch |
Market positioning | Home & office |
Duplex scanning mode | Auto |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Maximum duty cycle | 75000 pages per month |
Recommended duty cycle | 750 - 5000 pages per month |
Country of origin | China |
Printer fonts | PCL,PostScript,Scalable |
Page description languages | PCL 5,PCL 6,PCLm,PostScript 3 |
Performance | |
Scanning | Color scanning |
Maximum duty cycle | 75000 pages per month |
Recommended duty cycle | 750 - 5000 pages per month |
Management protocols | DHCP, APIPA (AutoIP), BOOTP, RARP, mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL/TLS), Finger |
Duplex printing mode | Auto |
Copying | Color copying |
Product colour | Black, White |
Print technology | Laser |
Printing | Color printing |
Market positioning | Home & office |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Card reader integrated | No |
Built-in processor | Yes |
Print quality | |
Scanning | Color scanning |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 75000 pages per month |
Copying | Color copying |
Print technology | Laser |
Printing | Color printing |
Input capacity | |
Maximum input capacity | 750 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity | |
Maximum output capacity | 100 sheets |
Display | |
Display diagonal | 2.8" |
Built-in display | Yes |
Printing | |
Maximum resolution | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
Duplex printing mode | Auto |
Print speed (black, normal quality, A4/US Letter) | 26 ppm |
Print technology | Laser |
Printing | Color printing |
Print resolution colour | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Printer fonts | PCL,PostScript,Scalable |
Copying | |
Copy speed (black, normal quality, A4) | 26 cpm |
Copy speed (colour, normal quality, A4) | 26 cpm |
Copying | Color copying |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Scanning | |
Optical scanning resolution (black) | 600 x 600 ppi |
Optical scanning resolution (colour) | 600 x 600 ppi |
Scanning | Color scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 8.5 x 14" (216 x 356 mm) |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, HTTP, USB |
Scan speed (colour) | 21 ppm |
Scan speed (black) | 48 ppm |
Duplex scan speed (colour) | 42 ppm |
Duplex scan speed (black) | 96 ppm |
Image formats supported | JPEG,JPG,TIFF |
Document formats supported | |
Scan technology | CIS |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Fax | |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Storage | |
Card reader integrated | No |
Processor | |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 250 sheets |
Total output capacity | 10 sheets |
Maximum input capacity | 750 sheets |
Maximum output capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Maximum number of input trays | 2 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | Executive, Folio, Hagaki card, Legal, Oficio, Statement |
Envelopes sizes | 7 3/4,9,10,B5,C5,DL |
Paper tray media types | Card stock, Envelopes, Glossy paper, Labels, Plain paper |
Ports & interfaces | |
USB port | Yes |
USB connector | USB Type-A / USB Type-B |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Network | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Supported network protocols (IPv6) | TCP/IP, TCP, UDP |
Supported network protocols (IPv4) | TCP/IP, TCP, UDP |
Security algorithms | IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, TLS, TTLS |
Management protocols | DHCP, APIPA (AutoIP), BOOTP, RARP, mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL/TLS), Finger |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Sustainability certificates | ENERGY STAR |
Recommended duty cycle | 750 - 5000 pages per month |
Management protocols | DHCP, APIPA (AutoIP), BOOTP, RARP, mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL/TLS), Finger |
Country of origin | China |
Product colour | Black, White |
Energy Star Typical Electricity Consumption (TEC) | 0.37 kWh/week |
Cartridge(s) included | Yes |
Power consumption (scanning) | 21 W |
Power consumption (printing) | 400 W |
Power consumption (copying) | 395 W |
Duplex printing | Yes |
Design | |
Display diagonal | 2.8" |
Country of origin | China |
Product colour | Black, White |
Certification | ICES-003 Class B, BSMI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, UCRF, EC 1275, DE-UZ 205, CNS-13438/14336, |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
Power consumption (ready) | 17.5 W |
Power consumption (sleep) | 1.3 W |
Energy Star Typical Electricity Consumption (TEC) | 0.37 kWh/week |
Power consumption (scanning) | 21 W |
Power consumption (printing) | 400 W |
Power consumption (copying) | 395 W |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Linux operating systems supported | Fedora 27,Ubuntu 16.04,Ubuntu 18.04 LTS,openSUSE 42.3 |
Server operating systems supported | SUSE Linux Enterprise Server 10,SUSE Linux Enterprise Server 11,SUSE Linux Enterprise Server 12,Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012 |
Software | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Linux operating systems supported | Fedora 27,Ubuntu 16.04,Ubuntu 18.04 LTS,openSUSE 42.3 |
Server operating systems supported | SUSE Linux Enterprise Server 10,SUSE Linux Enterprise Server 11,SUSE Linux Enterprise Server 12,Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012 |
Operational conditions | |
Operating temperature (T-T) | 10 - 32 °C |
Operating relative humidity (H-H) | 8 - 80% |
Operating altitude | 0 - 120000" (0 - 3048 m) |
Certificates | |
Certification | ICES-003 Class B, BSMI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, UCRF, EC 1275, DE-UZ 205, CNS-13438/14336, |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 16.2" (411.4 mm) |
Depth | 15.5" (393.7 mm) |
Height | 13.6" (345.4 mm) |
Weight | 42.8 lbs (19.4 kg) |
Package width | 17.3" (439.4 mm) |
Package depth | 21.9" (556.2 mm) |
Package height | 20.4" (518.1 mm) |
Package weight | 50 lbs (22.7 kg) |
Packaging data | |
Included cartridge capacity (black) | 1500 pages |
Included cartridge capacity (CMY) | 1500 pages |
Package width | 17.3" (439.4 mm) |
Package depth | 21.9" (556.2 mm) |
Package height | 20.4" (518.1 mm) |
Package weight | 50 lbs (22.7 kg) |
Cartridge(s) included | Yes |
Packaging content | |
Included cartridge capacity (black) | 1500 pages |
Included cartridge capacity (CMY) | 1500 pages |
Cartridge(s) included | Yes |
Other features | |
Country of origin | China |
Energy Star Typical Electricity Consumption (TEC) | 0.37 kWh/week |
Cartridge(s) included | Yes |
Power consumption (scanning) | 21 W |
Power consumption (printing) | 400 W |
Power consumption (copying) | 395 W |
Control type | Touch |
Duplex printing | Yes |
Additional Information
Shipping & Return
Shipping Information
-
Delivery Time: 1-2 business days for order handling, with an additional 3-5 business days for transit within the USA.
-
Cost: Shipping is free for all products.
-
Tracking: You will receive a tracking number via email to monitor your order’s progress.
-
Support: For any shipping queries or issues, contact us at info@aeonfly.com or call +1 (302) 499-4044.
For full shipping details, please visit our complete shipping policy.
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart