Description
| Display | |
|---|---|
| HD type | Full HD |
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 10th gen Intel® Core™ i3 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Comet Lake |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2666 MHz |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 65 W |
| PCI Express configurations | 1x16,2x8,1x8+2x4 |
| Maximum number of PCI Express lanes | 16 |
| Memory bandwidth supported by processor (max) | 41.6 GB/s |
| Processor frequency | 3.6 GHz |
| Processor boost frequency | 4.3 GHz |
| Processor family | Intel® Core™ i3 |
| Processor model | i3-10100 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 6 MB |
| System bus rate | 8 GT/s |
| Motherboard chipset | Intel Q470 |
| Processor socket | LGA 1200 (Socket H5) |
| Processor manufacturer | Intel |
| PCI Express slots version | 3.0 |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2 |
| Memory slots type | DIMM |
| Hard drive | |
| Number of storage drives installed | 1 |
| Storage media | HDD |
| Total storage capacity | 1000 GB |
| Storage | |
| Number of storage drives installed | 1 |
| Storage media | HDD |
| Total storage capacity | 1000 GB |
| Optical drive type | DVD±RW |
| Card reader integrated | Yes |
| Number of HDDs installed | 1 |
| HDD capacity | 1000 GB |
| Total HDDs capacity | 1000 GB |
| Graphics | |
| Discrete graphics adapter | No |
| On-board graphics adapter dynamic frequency (max) | 1100 MHz |
| On-board graphics adapter base frequency | 350 MHz |
| Maximum on-board graphics adapter memory | 64 GB |
| On-board graphics adapter OpenGL version | 4.5 |
| On-board graphics adapter DirectX version | 12.0 |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter ID | 0x9BC8 |
| On-board graphics adapter | Yes |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel® UHD Graphics 630 |
| Audio | |
| Audio chip | Realtek ALC233 |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Camera HD type | Full HD |
| Optical drive | |
| Optical drive type | DVD±RW |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Combo headphone/mic port | Yes |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Product type | All-in-One PC |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Product colour | Black |
| Sustainability certificates | RoHS, ENERGY STAR |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| HDD user password | Yes |
| Cable lock slot | Yes |
| Design | |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Performance | |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q470 |
| Trusted Platform Module (TPM) | Yes |
| HDD user password | Yes |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal solution specification | PCG 2015C |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
| Scalability | 1S |
| Processor package size | 37.5 x 37.5 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 199283 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Power | |
| AC adapter power | 170 W |
| Multimedia | |
| Built-in camera | Yes |
| Camera HD type | Full HD |
| Weight & dimensions | |
| Width (with stand) | 21.3" (541 mm) |
| Depth (with stand) | 7.87" (200 mm) |
| Height (with stand) | 19.5" (494.2 mm) |
| Weight (with stand) | 17.3 lbs (7.84 kg) |
| Certificates | |
| Certification | MIL-STD-810H |
| Sustainability | |
| Sustainability certificates | RoHS, ENERGY STAR |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Other features | |
| On-board graphics adapter | Yes |
| Processor socket | LGA 1200 (Socket H5) |
| Processor manufacturer | Intel |
| PCI Express slots version | 3.0 |
| Number of HDDs installed | 1 |
| HDD capacity | 1000 GB |
Specification:
| Display | |
|---|---|
| HD type | Full HD |
| Panel type | IPS |
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | 10th gen Intel® Core™ i9 |
| Processor frequency | 2.8 GHz |
| Processor boost frequency | 5.2 GHz |
| Processor family | Intel Core i9 |
| Processor model | i9-10900 |
| Processor cores | 10 |
| Motherboard chipset | Intel Q470 |
| Processor manufacturer | Intel |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2 |
| Memory slots type | DIMM |
| Memory clock speed | 2933 MHz |
| Hard drive | |
| Storage media | SSD |
| Total storage capacity | 1000 GB |
| Storage | |
| Storage media | SSD |
| Total storage capacity | 1000 GB |
| Optical drive type | DVD±RW |
| Card reader integrated | Yes |
| SSD interface | PCI Express |
| SSD capacity | 1000 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 1000 GB |
| Graphics | |
| Discrete graphics adapter | No |
| On-board graphics adapter | Yes |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel® UHD Graphics 630 |
| Audio | |
| Audio chip | Realtek ALC233 |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in microphone | Yes |
| Camera | |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Optical drive | |
| Optical drive type | DVD±RW |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Combo headphone/mic port | Yes |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Product type | All-in-One PC |
| Product colour | Black |
| Sustainability certificates | TCO, RoHS |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Design | |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Colour name | Black |
| Performance | |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q470 |
| Trusted Platform Module (TPM) | Yes |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Power | |
| AC adapter power | 170 W |
| Multimedia | |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Weight & dimensions | |
| Width (with stand) | 21.3" (541 mm) |
| Depth (with stand) | 7.87" (200 mm) |
| Height (with stand) | 19.5" (494.2 mm) |
| Weight (with stand) | 19.2 lbs (8.71 kg) |
| Sustainability | |
| Sustainability certificates | TCO, RoHS |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Other features | |
| On-board graphics adapter | Yes |
| SSD interface | PCI Express |
| SSD capacity | 1000 GB |
| Processor manufacturer | Intel |
| Number of SSDs installed | 1 |
Shipping & Return
Shipping Information
-
Delivery Time: 1-2 business days for order handling, with an additional 3-5 business days for transit within the USA.
-
Shipping Cost: We offer USA Flat Rate $10 Shipping with tracking number for Upto 10LBS items.
-
Tracking: You will receive a tracking number via email to monitor your order’s progress.
-
Support: For any shipping queries or issues, contact us at info@aeonfly.com or call +1 (302) 499-4044.
For full shipping details, please visit our complete shipping policy.
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
